Django Reinhardt
AlbumTracklist 883:55
CD 1
| 1 | Presentation Stomp | 3:03 | |
| 2 | Tiger Rag | 2:15 | |
| 3 | I Saw Stars | 2:42 | |
| 4 | Confessin' | 2:46 | |
| 5 | Dinah | 2:34 | |
| 6 | Tiger Rag | 2:33 | |
| 7 | Lady Be Good | 2:51 | |
| 8 | I Saw Stars | 2:29 | |
| 9 | From You | 2:53 | |
| 10 | Confessin' | 2:53 | |
| 11 | The Continental | 2:37 | |
| 12 | Blue Drag | 2:54 | |
| 13 | Swanee River | 3:04 | |
| 14 | Ton doux sourire (The Sunshine of Your Smile) | 2:53 | |
| 15 | Ultrafox | 3:21 | |
| 16 | Avalon | 2:53 | |
| 17 | Clouds | 3:16 | |
| 18 | Believe It, Beloved | 3:13 | |
| 19 | I've Found a New Baby | 2:42 | |
| 20 | St. Louis Blues | 3:00 |
CD 2
| 1 | Chasing Shadows | 2:58 | |
| 2 | I've Had My Moments | 2:59 | |
| 3 | Some of These Days | 2:24 | |
| 4 | Djangology | 2:55 | |
| 5 | Cloud Castles | 2:58 | |
| 6 | Magic Strings | 3:10 | |
| 7 | Crazy Strings | 3:21 | |
| 8 | Budding Dancers | 2:40 | |
| 9 | I'se a Muggin' | 3:06 | |
| 10 | I Can't Give You Anything of Love | 3:21 | |
| 11 | Oriental Shuffle | 2:39 | |
| 12 | After You've Gone | 3:06 | |
| 13 | Are You in the Mood | 2:49 | |
| 14 | Limehouse Blues | 2:46 | |
| 15 | Nagasaki | 2:49 | |
| 16 | Swing Guitars | 2:25 | |
| 17 | Georgia on My Mind | 3:13 | |
| 18 | Shine | 2:56 | |
| 19 | In the Still of the Night | 3:03 | |
| 20 | Sweet Chorus | 2:42 |
CD 3
| 1 | Exactly Like You | 2:29 | |
| 2 | Charleston | 2:52 | |
| 3 | You're Driving Me Crazy | 2:54 | |
| 4 | Tears | 2:37 | |
| 5 | Solitude | 3:08 | |
| 6 | Hot Lips | 3:04 | |
| 7 | Ain't Misbehavin' | 2:54 | |
| 8 | Rose Room | 2:44 | |
| 9 | Body and Soul | 3:26 | |
| 10 | When Day Is Done | 3:12 | |
| 11 | Runnin' Wild | 2:55 | |
| 12 | Chicago | 3:25 | |
| 13 | Liebestraum No.3 | 3:19 | |
| 14 | Miss Annabelle Lee | 2:48 | |
| 15 | A Little Love, a Little Kiss | 3:18 | |
| 16 | Mysteric Pacific | 2:19 | |
| 17 | In a Sentimental Mood | 3:00 | |
| 18 | The Sheik of Araby | 3:04 | |
| 19 | Improvisation | 2:55 | |
| 20 | Parfum | 2:57 |
CD 4
| 1 | Pennies From Heaven | 2:22 | |
| 2 | Tiger Rag | 2:35 | |
| 3 | Whoa Baby | 2:41 | |
| 4 | P. B. Flat Blues | 2:55 | |
| 5 | St. Louis Blues | 2:42 | |
| 6 | Bouncing Around | 2:44 | |
| 7 | Minor Swing | 3:15 | |
| 8 | Viper's Dream | 3:16 | |
| 9 | Swinging With Django | 2:51 | |
| 10 | Paramount Stomp | 2:36 | |
| 11 | Bolero | 4:03 | |
| 12 | Mabel | 4:10 | |
| 13 | My Serenade | 3:00 | |
| 14 | Serenade for a Wealthy Widow | 3:16 | |
| 15 | Taj Mahal | 3:22 | |
| 16 | Organ Grinder's Swing | 2:36 | |
| 17 | You Rascal, You | 3:06 | |
| 18 | Tea For Two | 3:14 | |
| 19 | Christmas Swing | 2:50 | |
| 20 | Sweet Georgia Brown | 3:13 |
CD 5
| 1 | Tea for Two | 2:51 | |
| 2 | Blues | 3:03 | |
| 3 | Easy Going | 3:02 | |
| 4 | College Stomp | 3:01 | |
| 5 | Harlem Swing | 2:37 | |
| 6 | It Had to Be You | 2:46 | |
| 7 | Sweet Sue, Just You | 2:32 | |
| 8 | Honeysuckle Rose | 2:57 | |
| 9 | Sweet Georgia Brown | 3:10 | |
| 10 | Night and Day | 2:44 | |
| 11 | My Sweet | 2:57 | |
| 12 | Souvenirs | 2:48 | |
| 13 | Daphne | 3:12 | |
| 14 | Black and White | 3:07 | |
| 15 | Stompin' at Decca | 2:36 | |
| 16 | Un sourire en chantant (With a Smile and a Song) | 3:07 | |
| 17 | Sifflez en travaillant (Whistle While You Work) | 3:08 | |
| 18 | Bouncin' Around | 3:18 | |
| 19 | Ridin' Along the Moscowa | 2:54 | |
| 20 | Gotta Date in Louisiana | 2:47 |
CD 6
| 1 | Gabriel's Swing | 2:40 | |
| 2 | Doin' the New Low Down | 3:13 | |
| 3 | Body and Soul | 3:04 | |
| 4 | Lover Come Back to Me | 2:33 | |
| 5 | My Melancholy Baby | 3:15 | |
| 6 | I Got Rhythmn | 2:53 | |
| 7 | Billets Doux | 2:56 | |
| 8 | Swing From Paris | 2:34 | |
| 9 | Them There Eyes | 3:03 | |
| 10 | Three Little Words | 2:54 | |
| 11 | Appel Direct | 3:00 | |
| 12 | The Flat Foot Floogie | 2:55 | |
| 13 | Lambeth Walk | 2:46 | |
| 14 | Why Should I Care? | 2:49 | |
| 15 | I've Got My Love to Keep Me Warm | 2:30 | |
| 16 | Please Be Kind | 2:45 | |
| 17 | Louise | 2:37 | |
| 18 | Improvisation No. 2 | 2:40 | |
| 19 | Hungaria | 2:48 | |
| 20 | Jeepers Creepers | 3:13 |
CD 7
| 1 | Swing 39 | 3:20 | |
| 2 | Japanese Sandman | 2:41 | |
| 3 | I Wonder Where My Baby Is Tonight? | 3:03 | |
| 4 | Tea for Two | 2:50 | |
| 5 | My Melancholy Baby | 3:26 | |
| 6 | Time on My Hands | 2:43 | |
| 7 | Twelfth Year | 2:40 | |
| 8 | Montmartre | 2:24 | |
| 9 | Low Cotton | 3:01 | |
| 10 | Finesse | 2:20 | |
| 11 | I Know That You Know | 2:32 | |
| 12 | Solid Old Man | 3:04 | |
| 13 | My Melancholy Baby | 2:49 | |
| 14 | Japanese Sandman | 3:08 | |
| 15 | Tea for Two, Part 2 | 3:13 | |
| 16 | I Wonder Where My Baby Is Tonight? | 2:47 | |
| 17 | Hungaria | 2:47 | |
| 18 | The Sheik of Araby | 2:59 | |
| 19 | Dream Ship | 2:49 | |
| 20 | I Can't Believe That You're in Love With Me | 2:18 |
CD 8
| 1 | Darktown Stutter's Ball | 2:33 | |
| 2 | Blues of Yesterday | 2:36 | |
| 3 | Stockholm | 2:47 | |
| 4 | Younger Generation | 2:25 | |
| 5 | I'll See You in My Dreams | 2:31 | |
| 6 | Echoes of Spain | 3:07 | |
| 7 | Naguine | 2:27 | |
| 8 | Undecided | 2:32 | |
| 9 | H.C.Q. Strut | 2:58 | |
| 10 | Don't Worry 'Bout Me | 2:59 | |
| 11 | The Man I Love | 3:13 | |
| 12 | Boogie Woogie, Part 1 | 2:54 | |
| 13 | Boogie Woogie, Part 2 | 2:35 | |
| 14 | Blue Skies | 2:38 | |
| 15 | Stomp | 2:19 | |
| 16 | Rosetta | 2:27 | |
| 17 | Sugar | 2:40 | |
| 18 | A Pretty Girl Is Like a Melody | 2:38 | |
| 19 | Margie | 2:15 | |
| 20 | Tears | 2:46 |
CD 9
| 1 | Limehouse Blues | 2:28 | |
| 2 | Daphné | 2:51 | |
| 3 | At the Jimmy's Bar | 2:52 | |
| 4 | Nuages | 3:18 | |
| 5 | Rhytme futur | 2:40 | |
| 6 | Begin the Beguine | 2:53 | |
| 7 | Blues | 3:09 | |
| 8 | Coucou | 2:41 | |
| 9 | Indécision | 3:04 | |
| 10 | Sérénade d'hiver | 2:40 | |
| 11 | Le Sheik | 2:18 | |
| 12 | Noël Blues | 2:58 | |
| 13 | Margie | 2:21 | |
| 14 | Bijou | 2:24 | |
| 15 | Indécision | 3:19 | |
| 16 | Oui, c'est ça | 2:39 | |
| 17 | Swing 41 | 3:08 | |
| 18 | Nuages | 3:17 | |
| 19 | Pour vous | 3:08 | |
| 20 | Fantaisie sur une danse norvégienne | 2:31 |
CD 10
| 1 | Vendredi 13 | 3:03 | |
| 2 | Liebesfreud | 2:39 | |
| 3 | Mabel | 3:18 | |
| 4 | Petits mensonges | 3:16 | |
| 5 | Les yeux noirs | 2:13 | |
| 6 | Sweet Sue | 2:49 | |
| 7 | Swing de Paris | 3:02 | |
| 8 | Oiseaux des îles | 2:49 | |
| 9 | All of Me | 2:47 | |
| 10 | Pour terminer | 3:06 | |
| 11 | Pour commencer | 3:02 | |
| 12 | Les yeux noirs | 3:01 | |
| 13 | Begin the Beguine | 2:32 | |
| 14 | Swingin' the Blues | 2:14 | |
| 15 | Petite Lili | 3:25 | |
| 16 | Ninouche | 3:22 | |
| 17 | Festival Swing | 4:09 | |
| 18 | Stockholm | 3:11 | |
| 19 | La cigale et la fourmi | 2:19 | |
| 20 | Hungaria | 2:25 |
CD 11
| 1 | De nulle part | 3:01 | |
| 2 | Dinette | 2:50 | |
| 3 | Crépuscule | 3:01 | |
| 4 | Swing 42 | 2:48 | |
| 5 | Festival Swing 42 (2º Partie) | 3:40 | |
| 6 | Première idée d'Eddie | 3:21 | |
| 7 | Nymphéas | 4:14 | |
| 8 | Féerie | 3:44 | |
| 9 | Belleville | 2:32 | |
| 10 | Lentement mademoiselle | 3:18 | |
| 11 | Vous et moi | 3:11 | |
| 12 | Distraction | 2:58 | |
| 13 | Blues en mineur | 2:49 | |
| 14 | Studio 24 | 3:00 | |
| 15 | Place de Brouckère | 2:51 | |
| 16 | Seul ce soir | 2:50 | |
| 17 | Mixture | 2:36 | |
| 18 | Bei Dir War Es Immer So Schön | 3:04 | |
| 19 | Divine Beguine | 2:54 | |
| 20 | Nuages | 4:03 |
CD 12
| 1 | Djangology | 3:02 | |
| 2 | Éclats de cuivres | 3:02 | |
| 3 | Django Rag | 2:34 | |
| 4 | Dynamisme | 2:43 | |
| 5 | Tons d'ébène | 2:50 | |
| 6 | Chez moi à six heures | 2:42 | |
| 7 | Douce ambiance | 2:20 | |
| 8 | Manoir de mes rêves | 3:19 | |
| 9 | Oui | 2:09 | |
| 10 | Cavalerie | 2:35 | |
| 11 | Fleur d'ennui | 2:33 | |
| 12 | Blues Clair | 3:03 | |
| 13 | Improvisation No.3, Part 1 | 3:02 | |
| 14 | Improvisation No.3, Part 2 | 2:47 | |
| 15 | Belleville | 2:43 | |
| 16 | Oubli | 2:43 | |
| 17 | Zuiderzee Blues | 2:39 | |
| 18 | ABC | 2:20 | |
| 19 | Mélodie au crépuscule | 2:58 | |
| 20 | Gaiement | 2:39 |
CD 13
| 1 | Blues d'autrefois | 2:34 | |
| 2 | Place de Brouckére | 2:56 | |
| 3 | Welcome (2e partie) | 2:21 | |
| 4 | I Can't Give You Anything But Love | 2:22 | |
| 5 | Artillerie Lourde | 4:17 | |
| 6 | How High the Moon | 2:20 | |
| 7 | If Dreams Come True | 2:51 | |
| 8 | Hallelujah | 2:51 | |
| 9 | Stompin' at the Savoy | 3:01 | |
| 10 | Djangology | 2:35 | |
| 11 | Swing Guitars | 2:24 | |
| 12 | Manoir de mes rêves | 3:15 | |
| 13 | Are You in the Mood | 2:57 | |
| 14 | Coquette | 3:03 | |
| 15 | Django's Tiger | 2:38 | |
| 16 | Embraceable You | 3:09 | |
| 17 | Echoes of France | 2:47 | |
| 18 | Love's Melody | 3:12 | |
| 19 | Belleville | 2:59 | |
| 20 | Nuages | 3:17 | |
| 21 | Liza (All the Clouds Roll Away) | 2:53 | |
| 22 | Swingtime in Springtime | 2:53 | |
| 23 | Yours and Mine | 2:57 | |
| 24 | On the Sunny Side of the Street | 2:48 |
CD 14
| 1 | I Won't Dance | 2:52 | |
| 2 | R-Vingt-Six | 2:30 | |
| 3 | How High the Moon | 2:36 | |
| 4 | Lover Man | 3:19 | |
| 5 | Blue Lou | 2:23 | |
| 6 | Blues | 2:38 | |
| 7 | Minor Blues | 2:46 | |
| 8 | Clair de lune | 2:50 | |
| 9 | Pêche à la mouche | 2:34 | |
| 10 | Lentement mademoiselle | 3:36 | |
| 11 | Mélodie au crépuscule | 2:37 | |
| 12 | Port Cabello | 3:19 | |
| 13 | Duke and Dukie | 3:18 | |
| 14 | Songe d'automne | 3:00 | |
| 15 | Babik (Bi-Bop) | 2:45 | |
| 16 | Del Salle | 2:46 | |
| 17 | Just One of Those Things | 2:51 | |
| 18 | For Sentimental Reasons | 2:55 | |
| 19 | Danse norvégienne | 2:59 | |
| 20 | Blues for Barclay | 2:52 | |
| 21 | Folie à Amphion | 2:50 |
CD 15
| 1 | Swing 48 | 3:14 | |
| 2 | September Song | 3:31 | |
| 3 | Brazil | 2:44 | |
| 4 | I'll Never Smile Again | 3:16 | |
| 5 | New York City | 2:48 | |
| 6 | Django's Blues | 2:39 | |
| 7 | Love's Mood | 2:35 | |
| 8 | I Love You | 3:05 | |
| 9 | Nuages | 3:06 | |
| 10 | Minor Swing | 2:53 | |
| 11 | Stockholm | 3:24 | |
| 12 | Topsy | 2:49 | |
| 13 | Moppin' the Bride | 3:17 | |
| 14 | Insensiblement | 3:05 | |
| 15 | Mano | 2:20 | |
| 16 | Blues primitif | 2:52 | |
| 17 | Gypsy With a Song, Part 2 | 2:43 | |
| 18 | Gypsy With a Song, Part 1 | 2:57 | |
| 19 | What Is This Thing Called Love | 2:09 | |
| 20 | Ol' Man River | 2:37 |