Solo Music Works (1961-2011)
AlbumTracklist
Digital Media 1
| 1 | Down the Road Apiece (Home Recording) Little Boy Blue & The Blue Boys | ||
| 2 | I Get Around Mick Jagger & The Andrew Oldham Orchestra | ||
| 3 | Da Doo Ron Ron Mick Jagger & The Andrew Oldham Orchestra | ||
| 4 | Try a Little Harder (demo) Mick Jagger & The Andrew Oldham Orchestra | ||
| 5 | Some Things Just Stick in Your Mind (demo for Vashti) Mick Jagger & The Andrew Oldham Orchestra | ||
| 6 | Heart of Stone (demo) Mick Jagger & The Andrew Oldham Orchestra | ||
| 7 | Each and Everyday of the Year (demo for Bobby Jameson) Mick Jagger & The Andrew Oldham Orchestra | ||
| 8 | We’re Wastin’ Time (demo for Jimmy Tarbuck) Mick Jagger & The Andrew Oldham Orchestra | ||
| 9 | (Walkin’ Thru the) Sleepy City (demo for the Mighty Avengers) Mick Jagger & The Andrew Oldham Orchestra | ||
| 10 | Blue Turns to Grey (demo for the Mighty Avengers) Mick Jagger & The Andrew Oldham Orchestra | ||
| 11 | I’d Much Rather Be With the Boys (demo for the Toggery Five) Mick Jagger & The Andrew Oldham Orchestra | ||
| 12 | Out of Time (demo for Chris Farlowe) | ||
| 13 | Con Le Mie Lacrime (As Tears Go by in Italian) Mick Jagger with Mike Leander and His Orchestra | ||
| 14 | Invocation of My Demon Brother | ||
| 15 | The Wild Colonial Boy | ||
| 16 | Get a Line on You (demo) Mick Jagger feat. Leon Russell | ||
| 17 | Memo From Turner Mick Jagger feat. Ry Cooder | ||
| 18 | It Hurts Me Too Nicky Hopkins, Ry Cooder, Mick Jagger, Bill Wyman & Charlie Watts | ||
| 19 | I Don’t Care | ||
| 20 | Too Many Cooks (Spoil the Soup) | ||
| 21 | (You Got to Walk and) Don’t Look Back Mick Jagger feat. Peter Tosh |
Digital Media 2
| 1 | Lonely at the Top | ||
| 2 | 1/2 a Loaf | ||
| 3 | Running Out of Luck | ||
| 4 | Turn the Girl Loose | ||
| 5 | Hard Woman | ||
| 6 | Just Another Night | ||
| 7 | Lucky in Love | ||
| 8 | Secrets | ||
| 9 | She’s the Boss | ||
| 10 | Hard Woman (new version) | ||
| 11 | Dancing in the Street Mick Jagger feat. David Bowie | ||
| 12 | State of Shock Mick Jagger & The Jacksons | ||
| 13 | Ruthless People | ||
| 14 | I’m Ringing | ||
| 15 | Lonely at the Top (live) (07/14/85 live Aid, John F. Kennedy Stadium, Phiadelphia, Pa) | ||
| 16 | Just Another Night (live) (07/14/85 live Aid, John F. Kennedy Stadium, Phiadelphia, Pa) | ||
| 17 | State of Shock / It’s Only Rock’n Roll (live) (07/14/85 live Aid, John F. Kennedy Stadium, Phiadelphia, Pa) Mick Jagger feat. Tina Turner |
Digital Media 3
| 1 | Throwaway | ||
| 2 | Let’s Work | ||
| 3 | Radio Control | ||
| 4 | Say You Will | ||
| 5 | Primitive Cool | ||
| 6 | Kow Tow | ||
| 7 | Shoot Off Your Mouth | ||
| 8 | Peace for the Wicked | ||
| 9 | Party Doll | ||
| 10 | War Baby | ||
| 11 | Let’s Work (dance mix) | ||
| 12 | Catch as Catch Can | ||
| 13 | Danger Up Ahead (demo) Mick Jagger feat. Jeff Beck | ||
| 14 | Gangster’s Moll (demo) Mick Jagger feat. Jeff Beck | ||
| 15 | Memory Motel (solo recording) |
Digital Media 4
| 1 | Deep Down Under (1988 Tour Rehearsals) | ||
| 2 | Just Another Night (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 3 | Lonely at the Top (live) (10/19/88 the Corner Hotel, Melbourne, Australia) | ||
| 4 | Honky Tonk Women (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 5 | Throwaway (live) (03/23/88 Tokyo Dome, Japan) | ||
| 6 | Miss You (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 7 | Radio Control (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 8 | Ruby Tuesday (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 9 | War Baby (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 10 | Foxy Lady (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 11 | Party Doll (live) (03/23/88 Tokyo Dome, Japan) | ||
| 12 | The Wild Colonial Boy (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 13 | Gimmie Shelter (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 14 | Start Me Up (live) (10/15/88 International Tennis Centre, Melbourne, Australia]) | ||
| 15 | Jumpin’ Jack Flash (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 16 | (I Can‚t Get No) Satisfaction (live) (10/15/88 International Tennis Centre, Melbourne, Australia) | ||
| 17 | Stomp [1988 Tour Rehearsals] |
Digital Media 5
| 1 | Wired All Night | ||
| 2 | Sweet Thing | ||
| 3 | Out of Focus | ||
| 4 | Don’t Tear Me Up | ||
| 5 | Put Me in the Trash | ||
| 6 | Use Me Mick Jagger feat. Lenny Kravitz | ||
| 7 | Evening Gown | ||
| 8 | Mother of a Man | ||
| 9 | Think | ||
| 10 | Wandering Spirit | ||
| 11 | Hang on to Me Tonight | ||
| 12 | I’ve Been Lonely for So Long | ||
| 13 | Angel in My Heart | ||
| 14 | Handsome Molly | ||
| 15 | Sweet Thing (Mick’s mix) | ||
| 16 | Sweet Thing (live) (Saturday Night Live) | ||
| 17 | Don’t Tear Me Up (live) (Saturday Night live) | ||
| 18 | The Long Black Veil Mick Jagger feat. The Chieftains | ||
| 19 | The Streets of Berlin |
Digital Media 6
| 1 | Introduction (live) (1993 Webster Hall, NYC, NY) | ||
| 2 | Wired All Night (live) (1993 Webster Hall, NYC, NY) | ||
| 3 | Out of Focus (live) (1993 Webster Hall, NYC, NY) | ||
| 4 | Sweet Thing (live) (1993 Webster Hall, NYC, NY) | ||
| 5 | Use Me (live) (1993 Webster Hall, NYC, NY) | ||
| 6 | Don’t Tear Me Up (live) (1993 Webster Hall, NYC, NY) | ||
| 7 | Evening Gown (live) (1993 Webster Hall, NYC, NY) | ||
| 8 | Angel in My Heart (live) (1993 Webster Hall, NYC, NY) | ||
| 9 | Band Introduction (live) (1993 Webster Hall, NYC, NY) | ||
| 10 | Wandering Spirit (live) (1993 Webster Hall, NYC, NY) | ||
| 11 | Put Me in the Trash (live) (1993 Webster Hall, NYC, NY) | ||
| 12 | Think (live) (1993 Webster Hall, NYC, NY) | ||
| 13 | Mother of a Man (live) (1993 Webster Hall, NYC, NY) | ||
| 14 | Rip This Joint (live) (1993 Webster Hall, NYC, NY) | ||
| 15 | Live With Me (live) (1993 Webster Hall, NYC, NY) | ||
| 16 | Have You Seen Your Mother, Baby, Standing in the Shadow? (live) (1993 Webster Hall, NYC, NY) |
Digital Media 7
| 1 | Visions of Paradise | ||
| 2 | Joy Mick Jagger feat. Bono | ||
| 3 | Dancing in the Starlight | ||
| 4 | God Gave Me Everything | ||
| 5 | Hide Away | ||
| 6 | Don’t Call Me Up | ||
| 7 | Goddess in the Doorway | ||
| 8 | Lucky Day | ||
| 9 | Everybody Getting High | ||
| 10 | Gun | ||
| 11 | Too Far Gone | ||
| 12 | Brand New Set of Rules | ||
| 13 | Blue | ||
| 14 | If Things Could Be Different | ||
| 15 | Old Habits Die Hard Mick Jagger feat. Dave Stewart | ||
| 16 | Blind Leading the Blind Mick Jagger feat. Dave Stewart | ||
| 17 | Lonely Without You (This Christmas) Mick Jagger feat. Joss Stone | ||
| 18 | Charmed Life (Ashley Beedle remix) |
Digital Media 8
| 1 | Checkin’ Up on My Baby Mick Jagger & The Red Devils | ||
| 2 | Shake Em on Down Mick Jagger & The Red Devils | ||
| 3 | Mean Old World Mick Jagger & The Red Devils | ||
| 4 | Ain’t Your Business Mick Jagger & The Red Devils | ||
| 5 | Watch Yourself Mick Jagger & The Red Devils | ||
| 6 | Don‚t Go No Farther Mick Jagger & The Red Devils | ||
| 7 | Still a Fool Mick Jagger & The Red Devils | ||
| 8 | Dream Girl Mick Jagger & The Red Devils | ||
| 9 | Evil Mick Jagger & The Red Devils | ||
| 10 | No Way Out Mick Jagger & The Red Devils | ||
| 11 | Blues With a Feeling Mick Jagger & The Red Devils | ||
| 12 | Talk to Me Baby Mick Jagger & The Red Devils | ||
| 13 | Forty Days and Forty Nights Mick Jagger & The Red Devils | ||
| 14 | Don’t Start Me to Talkin’ Mick Jagger feat. Keith Richards & Jimmy Rogers | ||
| 15 | Goin’ Away Baby Mick Jagger feat. Keith Richards & Jimmy Rogers | ||
| 16 | Trouble No More Mick Jagger feat. Keith Richards & Jimmy Rogers | ||
| 17 | Dust My Broom (live) (2005 Mustique Blues Festival) | ||
| 18 | Evening Gown Mick Jagger feat. Jerry Lee Lewis | ||
| 19 | Everybody Needs Somebody to Love (live) (53rd Annual Grammy Awards, Tribute to Solomon Burke) Mick Jagger feat. Raphael Saadiq | ||
| 20 | Watching the River Flow Mick Jagger feat. Benny Waters, Keith Richards, Ron Wood, Bill Wyman & Charlie Watts |