Complete Roots: Rhythm & Swing
AlbumTracklist 422:23
CD 1
| 1 | I Saw Stars | 2:46 | |
| 2 | I'm Confessin | 2:51 | |
| 3 | Dinah | 2:34 | |
| 4 | Tiger Rag | 2:33 | |
| 5 | Oh Lady Be Good | 2:52 | |
| 6 | I Saw Stars | 2:30 | |
| 7 | Lily Belle May June | 3:35 | |
| 8 | Sweet Sue, Just You | 2:53 | |
| 9 | I'm Coffessin | 2:55 | |
| 10 | The Continental | 2:38 | |
| 11 | Blue Moon | 3:17 | |
| 12 | Avalon | 3:03 | |
| 13 | What a Difference a Day Made | 3:23 | |
| 14 | Stardust | 3:12 | |
| 15 | Blue Drag | 2:52 | |
| 16 | Swanee River | 3:02 | |
| 17 | The Sunshine of Your Smile | 2:53 | |
| 18 | Ultrafox | 3:20 | |
| 19 | Avalon | 2:52 | |
| 20 | Smoke Rings | 2:52 |
CD 2
| 1 | Clouds | 3:14 | |
| 2 | Belive It, Beloved | 3:12 | |
| 3 | I've Found a New Baby | 2:41 | |
| 4 | St.Louis Blues | 3:02 | |
| 5 | Crazy Rhythm | 2:32 | |
| 6 | The Sheik of Araby | 2:37 | |
| 7 | Chasing Shadows | 2:58 | |
| 8 | I've Had My Moments | 2:57 | |
| 9 | Some of These Days | 2:23 | |
| 10 | Djangology | 2:56 | |
| 11 | St.Louis Blues | 3:30 | |
| 12 | Limehouse Blues | 3:11 | |
| 13 | I Got Rhythm | 2:57 | |
| 14 | I've Found a New Baby | 3:04 | |
| 15 | It Was So Beautiful | 2:52 | |
| 16 | China Boy | 3:01 | |
| 17 | Moon Glow | 3:03 | |
| 18 | It Don't Mean a Thing | 3:04 | |
| 19 | Rosetta | 2:40 | |
| 20 | Stardust | 2:33 |
CD 3
| 1 | The Object of My Affection | 2:48 | |
| 2 | I'se A-Muggin' | 3:06 | |
| 3 | I Can't Give You Anything but Love | 3:23 | |
| 4 | Oriental Shuffle | 2:40 | |
| 5 | After You've Gone | 3:07 | |
| 6 | Are You in the Mood | 2:51 | |
| 7 | Limehouse Blues | 2:47 | |
| 8 | Nagasaki | 2:51 | |
| 9 | Swing Guitars | 2:26 | |
| 10 | Georgia on My Mind | 3:15 | |
| 11 | Shine | 2:56 | |
| 12 | In the Still of the Night | 3:06 | |
| 13 | Sweet Chorus | 2:45 | |
| 14 | Exactly Like You | 2:29 | |
| 15 | Charleston | 2:52 | |
| 16 | You're Driving Me Crazy | 2:53 | |
| 17 | Tears | 2:37 | |
| 18 | Solitude | 3:08 | |
| 19 | Hot Lips | 3:03 | |
| 20 | Ain't Misbehavin' | 2:53 |
CD 4
| 1 | Rose Room | 2:44 | |
| 2 | Body and Soul | 3:25 | |
| 3 | When Day Is Done | 3:12 | |
| 4 | Runnin' Wild | 2:54 | |
| 5 | Chicago | 3:25 | |
| 6 | Liebestraum No 3 | 3:19 | |
| 7 | Miss Annabelle Lee | 2:48 | |
| 8 | A Little Love, A Little Kiss | 3:19 | |
| 9 | Mystery Pacific | 2:20 | |
| 10 | In a Sentimental Mood | 3:02 | |
| 11 | The Sheik of Araby | 3:04 | |
| 12 | Improvisation | 2:57 | |
| 13 | Parfum | 3:00 | |
| 14 | Alabamy Bound | 2:49 | |
| 15 | St.Louis Blues | 2:40 | |
| 16 | Bouncin' Around | 2:41 | |
| 17 | I've Found a New Baby | 2:33 | |
| 18 | Bricktop | 3:03 | |
| 19 | Speevey | 2:51 | |
| 20 | Minor Swing | 3:14 |
CD 5
| 1 | Viper's Dream | 3:13 | |
| 2 | Swingin' With Django | 2:48 | |
| 3 | Paramount Stomp | 2:34 | |
| 4 | Bolero | 4:04 | |
| 5 | Bolero | 3:57 | |
| 6 | Mabel | 4:01 | |
| 7 | Mabel | 4:08 | |
| 8 | My Serenade | 2:59 | |
| 9 | You Rascal You | 3:03 | |
| 10 | Stephen's Blues | 3:13 | |
| 11 | Sugar | 3:01 | |
| 12 | Sweet Georgia Brown | 3:13 | |
| 13 | Tea for Two | 2:49 | |
| 14 | My Sweet | 2:54 | |
| 15 | Honeysuckle Rose | 2:56 | |
| 16 | Sweet Georgia Brown | 2:53 | |
| 17 | Night and Day | 3:07 | |
| 18 | My Sweet | 2:41 | |
| 19 | Souvenirs | 2:45 | |
| 20 | Daphne | 3:11 |
CD 6
| 1 | Black and White | 3:05 | |
| 2 | Stompin' at Decca | 2:34 | |
| 3 | Tornerai | 2:32 | |
| 4 | If I Had You | 2:48 | |
| 5 | It Had to Be You | 2:54 | |
| 6 | Nocturne | 3:13 | |
| 7 | Billets Doux | 2:54 | |
| 8 | Swing From Paris | 2:33 | |
| 9 | Them There Eyes | 3:02 | |
| 10 | Three Little Words | 2:53 | |
| 11 | Appel Direct | 2:59 | |
| 12 | The Flat Foot Floogie | 2:55 | |
| 13 | The Lambeth Walk | 2:46 | |
| 14 | Why Shouldn't I | 2:49 | |
| 15 | I've Got My Love to Keep Me Warm | 2:31 | |
| 16 | Please Be Kind | 2:45 | |
| 17 | I've Got My Love to Keep Me Warm | 2:23 | |
| 18 | Improvisation No 2 | 2:41 | |
| 19 | Louise | 2:37 | |
| 20 | Improvisation No 2 | 2:42 |
CD 7
| 1 | Hungaria | 2:46 | |
| 2 | Hungaria | 2:45 | |
| 3 | Jeepers Creepers | 3:14 | |
| 4 | Jeepers Creepers | 3:14 | |
| 5 | Swing '39 | 3:18 | |
| 6 | Japanese Sandman | 2:40 | |
| 7 | I Wonder Where My Baby Is Tonight | 3:02 | |
| 8 | I Wonder Where My Baby Is Tonight | 3:08 | |
| 9 | Tea for Two | 2:51 | |
| 10 | Tea for Two | 2:52 | |
| 11 | My Melancholy Baby | 3:24 | |
| 12 | Time on My Hands | 2:41 | |
| 13 | Twelfth Year | 2:38 | |
| 14 | Twelfth Year | 2:40 | |
| 15 | My Melancholy Baby | 2:48 | |
| 16 | Japanese Sandman | 3:07 | |
| 17 | Tea for Two | 3:12 | |
| 18 | I Wonder Where My Baby Is Tonight | 2:46 | |
| 19 | Hungaria | 2:46 | |
| 20 | Undecided | 2:31 | |
| 21 | H.C.Q. Strut | 2:58 | |
| 22 | Don't Worry 'Bout Me | 2:58 | |
| 23 | The Man I Love | 3:11 |