2007-06-19: Shepherds Bush Empire, London, UK
AlbumTracklist 169:15
Digital Media 1
| 1 | (Intro) | 2:36 | |
| 2 | United States > Star Spangled Banner [Key] (tease) | 10:25 | |
| 3 | Bleeding the Orchid | 5:40 | |
| 4 | Today | 3:33 | |
| 5 | Stand Inside Your Love | 4:27 | |
| 6 | Shame | 5:24 | |
| 7 | Hummer | 6:39 | |
| 8 | Bullet with Butterfly Wings | 4:37 | |
| 9 | Glass and the Ghost Children | 8:37 | |
| 10 | Lucky 13 | 4:18 | |
| 11 | Doomsday Clock | 3:50 | |
| 12 | [Fade Out] | 0:07 |
Digital Media 2
| 1 | [Fade In] | 0:07 | |
| 2 | Silverfuck > The End [The Doors] (tease) | 11:30 | |
| 3 | For God and Country | 3:57 | |
| 4 | Thirty-three | 4:15 | |
| 5 | Rocket | 4:32 | |
| 6 | Winterlong | 4:38 | |
| 7 | To Sheila | 4:35 | |
| 8 | Tonight, Tonight | 5:09 | |
| 9 | Tarantula | 4:06 | |
| 10 | Starz | 4:04 | |
| 11 | Zero | 2:23 | |
| 12 | Disarm | 3:43 | |
| 13 | Neverlost | 4:39 | |
| 14 | [Fade Out] | 0:05 |
Digital Media 3
| 1 | [Fade In] | 0:05 | |
| 2 | That's the Way (My Love Is) | 4:25 | |
| 3 | 1979 | 4:20 | |
| 4 | Untitled | 4:46 | |
| 5 | (Encore Break #1) | 1:46 | |
| 6 | Gossamer | 21:46 | |
| 7 | (Encore Break #2) | 2:03 | |
| 8 | Cherub Rock | 6:36 | |
| 9 | Muzzle | 5:32 |