The Complete Stevie Wonder
AlbumTracklist 2348:21
Digital Media 1
| 1 | Fingertips (original studio version) | 2:52 | |
| 2 | The Square | 2:59 | |
| 3 | Soul Bongo | 2:18 | |
| 4 | Manhattan at Six | 3:44 | |
| 5 | Paulsby | 2:44 | |
| 6 | Some Other Time | 5:07 | |
| 7 | Wondering | 2:48 | |
| 8 | Session Number 112 | 3:15 | |
| 9 | Bam | 3:34 |
Digital Media 2
| 1 | Hallelujah (I Love Her So) | 2:31 | |
| 2 | Ain’t That Love | 2:43 | |
| 3 | Don’t You Know | 3:05 | |
| 4 | (I’m Afraid) The Masquerade Is Over | 4:20 | |
| 5 | Frankie & Johnny | 2:54 | |
| 6 | Drown in My Own Tears | 3:58 | |
| 7 | Come Back Baby | 2:48 | |
| 8 | Mary Ann | 2:57 | |
| 9 | Sunset | 3:34 | |
| 10 | My Baby’s Gone | 2:28 |
Digital Media 3
| 1 | Fingertips Pts. 1 & 2 | 6:58 | |
| 2 | Soul Bongo | 2:58 | |
| 3 | La La La La La | 2:31 | |
| 4 | (I’m Afraid) The Masquerade Is Over | 5:10 | |
| 5 | Hallelujah (I Love Her So) | 2:48 | |
| 6 | Drown in My Own Tears | 3:32 | |
| 7 | Don’t You Know | 3:18 |
Digital Media 4
| 1 | Workout Stevie, Workout | 2:41 | |
| 2 | I Call It Pretty Music but the Old People Call It the Blues | 2:27 | |
| 3 | Contract on Love | 2:12 | |
| 4 | I’ll Always Be in Love | 2:39 | |
| 5 | Old Folks | 2:58 | |
| 6 | Monkey Talk | 2:41 | |
| 7 | Let Me Loose | 2:29 | |
| 8 | Birth of the Blues | 3:39 | |
| 9 | Mack the Knife | 2:55 | |
| 10 | Your Cheatin’ Heart | 2:12 | |
| 11 | Undecided | 2:14 | |
| 12 | Satin Doll | 2:37 |
Digital Media 5
| 1 | With a Song in My Heart | 3:12 | |
| 2 | When You Wish Upon a Star | 3:00 | |
| 3 | Smile | 3:20 | |
| 4 | Make Someone Happy | 5:04 | |
| 5 | Dream | 2:40 | |
| 6 | Put on a Happy Face | 2:37 | |
| 7 | On the Sunny Side of the Street | 3:58 | |
| 8 | Get Happy | 2:12 | |
| 9 | Give Your Heart a Chance | 2:16 | |
| 10 | Without a Song | 4:14 |
Digital Media 6
| 1 | Castles in the Sand | 2:11 | |
| 2 | Ebb Tide | 1:46 | |
| 3 | Sad Boy | 2:27 | |
| 4 | Red Sails in the Sunset | 2:03 | |
| 5 | The Beachcomber | 1:47 | |
| 6 | Castles in the Sand | 1:54 | |
| 7 | Happy Street | 2:20 | |
| 8 | The Party at the Beach House | 2:03 | |
| 9 | Hey Harmonica Man | 2:30 | |
| 10 | Beach Stomp | 2:39 | |
| 11 | Beyond the Sea | 2:48 |
Digital Media 7
| 1 | Love a Go Go | 2:44 | |
| 2 | Hold Me | 2:34 | |
| 3 | Blowin’ in the Wind | 3:44 | |
| 4 | Nothing’s Too Good for My Baby | 2:38 | |
| 5 | Teach Me Tonight | 2:38 | |
| 6 | Uptight (Everything’s Alright) | 2:54 | |
| 7 | Ain’t That Asking for Trouble | 2:48 | |
| 8 | I Want My Baby Back | 2:48 | |
| 9 | Pretty Little Angel | 2:11 | |
| 10 | Music Talk | 2:51 | |
| 11 | Contract on Love | 2:06 | |
| 12 | With a Child’s Heart | 3:08 |
Digital Media 8
| 1 | A Place in the Sun | 2:52 | |
| 2 | Bang Bang (My Baby Shot Me Down) | 2:43 | |
| 3 | Down to Earth | 2:50 | |
| 4 | Thank You Love | 2:55 | |
| 5 | Be Cool Be Calm (And Keep Yourself Together) | 2:43 | |
| 6 | Sylvia | 2:34 | |
| 7 | My World Is Empty Without You | 2:53 | |
| 8 | The Lonesome Road | 3:06 | |
| 9 | Angel Baby (Don’t You Ever Leave Me) | 2:45 | |
| 10 | Mr. Tambourine Man | 2:30 | |
| 11 | Sixteen Tons | 2:42 | |
| 12 | Hey Love | 2:41 |
Digital Media 9
| 1 | I Was Made to Love Her | 2:36 | |
| 2 | Send Me Some Lovin’ | 2:32 | |
| 3 | I’d Cry | 2:33 | |
| 4 | Everybody Needs Somebody (I Need You) | 2:37 | |
| 5 | Respect | 2:20 | |
| 6 | My Girl | 2:55 | |
| 7 | Baby Don’t You Do It | 2:11 | |
| 8 | A Fool for You | 3:16 | |
| 9 | Can I Get a Witness | 2:42 | |
| 10 | I Pity the Fool | 3:04 | |
| 11 | Please, Please, Please | 2:40 | |
| 12 | Every Time I See You I Go Wild | 2:52 |
Digital Media 10
| 1 | Someday at Christmas | 2:48 | |
| 2 | Silver Bells | 2:22 | |
| 3 | Ave Maria | 3:56 | |
| 4 | The Little Drummer Boy | 3:05 | |
| 5 | One Little Christmas Tree | 2:47 | |
| 6 | The Day That Love Began | 3:35 | |
| 7 | The Christmas Song | 3:06 | |
| 8 | Bedtime for Toys | 3:27 | |
| 9 | Christmastime | 2:31 | |
| 10 | Twinkle Twinkle Little Me | 3:12 | |
| 11 | A Warm Little Home on a Hill | 3:25 | |
| 12 | What Christmas Means to Me | 2:27 | |
| 13 | The Miracles of Christmas | 2:24 | |
| 14 | Everyone’s a Kid at Christmas | 2:46 |
Digital Media 11
| 1 | Alfie | 3:12 | |
| 2 | More Than a Dream | 3:47 | |
| 3 | A House Is Not a Home | 3:30 | |
| 4 | How Can You Believe | 3:06 | |
| 5 | Never My Love/Ask the Lonely | 2:28 | |
| 6 | Ruby | 6:47 | |
| 7 | Which Way the Wind | 2:44 | |
| 8 | Bye Bye World | 3:19 | |
| 9 | Grazing in the Grass | 2:55 |
Digital Media 12
| 1 | For Once in My Life | 2:49 | |
| 2 | Shoo‐Be‐Doo‐Be‐Doo‐Da‐Day | 2:45 | |
| 3 | You Met Your Match | 2:38 | |
| 4 | I Wanna Make Her Love Me | 2:52 | |
| 5 | I’m More Than Happy (I’m Satisfied) | 2:56 | |
| 6 | I Don’t Know Why | 2:47 | |
| 7 | Sunny (album version) | 4:00 | |
| 8 | I’d Be a Fool Right Now | 2:55 | |
| 9 | Ain’t No Lovin’ | 2:36 | |
| 10 | God Bless the Child | 3:28 | |
| 11 | Do I Love Her | 2:59 | |
| 12 | The House on the Hill | 2:39 |
Digital Media 13
| 1 | My Cherie Amour | 2:53 | |
| 2 | Hello Young Lovers | 3:14 | |
| 3 | At Last | 2:50 | |
| 4 | Light My Fire | 3:40 | |
| 5 | The Shadow of Your Smile | 2:41 | |
| 6 | You and Me | 2:45 | |
| 7 | Pearl | 2:45 | |
| 8 | Somebody Knows, Somebody Cares | 2:33 | |
| 9 | Yester‐Me, Yester‐You, Yesterday | 3:05 | |
| 10 | Angie Girl | 3:01 | |
| 11 | Give Your Love | 3:45 | |
| 12 | I’ve Got You | 2:37 |
Digital Media 14
| 1 | Intro/Pretty World | 3:40 | |
| 2 | Sunny | 2:42 | |
| 3 | Love Theme From Romeo & Juliet (A Time for Us) | 3:11 | |
| 4 | Shoo‐Be‐Doo‐Be‐Doo‐Da‐Day | 5:48 | |
| 5 | Everybody’s Talking | 2:50 | |
| 6 | My Cherie Amour | 2:56 | |
| 7 | Yester‐Me, Yester‐You, Yesterday | 2:43 | |
| 8 | I’ve Gotta Be Me/Once in a Lifetime | 5:52 | |
| 9 | A Place in the Sun | 2:18 | |
| 10 | Down to Earth | 2:26 | |
| 11 | Blowin’ in the Wind | 6:42 | |
| 12 | By the Time I Get to Phoenix | 4:10 | |
| 13 | Ca’ Purange | 6:58 | |
| 14 | Alfie | 5:02 | |
| 15 | For Once in My Life/Thank You Love | 3:35 |
Digital Media 15
| 1 | Never Had a Dream Come True | 3:14 | |
| 2 | We Can Work It Out | 3:19 | |
| 3 | Signed, Sealed, Delivered (I’m Yours) | 2:41 | |
| 4 | Heaven Help Us All | 3:15 | |
| 5 | You Can’t Judge a Book by Its Cover | 2:34 | |
| 6 | Sugar | 2:53 | |
| 7 | Don’t Wonder Why | 4:55 | |
| 8 | Anything You Want Me to Do | 2:21 | |
| 9 | I Can’t Let My Heaven Walk Away | 2:52 | |
| 10 | Joy (takes Over Me) | 2:14 | |
| 11 | I Gotta Have a Song | 2:33 | |
| 12 | Something to Say | 3:26 |
Digital Media 16
| 1 | Pretty World (live at Talk of the Town/1970) | 3:33 | |
| 2 | Never Had a Dream Come True (live at Talk of the Town/1970) | 3:40 | |
| 3 | Shoo‐Be‐Doo‐Be‐Doo‐Da‐Day (live at Talk of the Town/1970) | 4:52 | |
| 4 | My Cherie Amour (live at Talk of the Town/1970) | 3:13 | |
| 5 | Band Introductions (live at Talk of the Town/1970) | 2:01 | |
| 6 | Alfie (live at Talk of the Town/1970) | 5:04 | |
| 7 | Drum Solo (live at Talk of the Town/1970) | 4:23 | |
| 8 | Bridge Over Troubled Water (live at Talk of the Town/1970) | 8:31 | |
| 9 | I Was Made to Love Her (live at Talk of the Town/1970) | 5:29 | |
| 10 | Yester‐Me, Yester‐You, Yesterday (live at Talk of the Town/1970) | 2:55 | |
| 11 | For Once in My Life (live at Talk of the Town/1970) | 3:56 | |
| 12 | Signed, Sealed, Delivered (I’m Yours) (live at Talk of the Town/1970) | 5:22 |
Digital Media 17
| 1 | Look Around | 2:45 | |
| 2 | Do Yourself a Favor | 6:05 | |
| 3 | Think of Me as Your Soldier | 3:36 | |
| 4 | Something Out of the Blue | 2:59 | |
| 5 | If You Really Love Me | 3:00 | |
| 6 | I Wanna Talk to You | 5:17 | |
| 7 | Take Up a Course in Happiness | 3:11 | |
| 8 | Never Dreamed You’d Leave in Summer | 2:52 | |
| 9 | Sunshine in Their Eyes | 6:57 |
Digital Media 18
| 1 | Love Having You Around | 7:23 | |
| 2 | Superwoman (Where Were You When I Needed You) | 8:08 | |
| 3 | I Love Every Little Thing About You | 3:55 | |
| 4 | Sweet Little Girl | 4:59 | |
| 5 | Happier Than the Morning Sun | 5:18 | |
| 6 | Girl Blue | 3:36 | |
| 7 | Seems So Long | 4:22 | |
| 8 | Keep on Running | 6:40 | |
| 9 | Evil | 3:33 |
Digital Media 19
| 1 | You Are the Sunshine of My Life | 2:58 | |
| 2 | Maybe Your Baby | 6:50 | |
| 3 | You and I | 4:38 | |
| 4 | Tuesday Heartbreak | 3:02 | |
| 5 | You’ve Got It Bad Girl | 4:57 | |
| 6 | Superstition | 4:26 | |
| 7 | Big Brother | 3:33 | |
| 8 | Blame It on the Sun | 3:25 | |
| 9 | Lookin’ for Another Pure Love | 4:43 | |
| 10 | I Believe (When I Fall in Love It Will Be Forever) | 4:53 |
Digital Media 20
| 1 | Too High | 4:36 | |
| 2 | Visions | 5:23 | |
| 3 | Living for the City | 7:22 | |
| 4 | Golden Lady | 4:58 | |
| 5 | Higher Ground | 3:42 | |
| 6 | Jesus Children of America | 4:10 | |
| 7 | All in Love Is Fair | 3:41 | |
| 8 | Don’t You Worry ’Bout a Thing | 4:44 | |
| 9 | He’s Misstra Know‐It‐All | 5:35 |
Digital Media 21
| 1 | Smile Please | 3:28 | |
| 2 | Heaven Is 10 Zillion Light Years Away | 5:02 | |
| 3 | Too Shy to Say | 3:29 | |
| 4 | Boogie On Reggae Woman | 4:56 | |
| 5 | Creepin’ | 4:20 | |
| 6 | You Haven’t Done Nothin’ | 3:22 | |
| 7 | It Ain’t No Use | 4:01 | |
| 8 | They Won’t Go When I Go | 5:58 | |
| 9 | Bird of Beauty | 3:48 | |
| 10 | Please Don’t Go | 4:07 |
Digital Media 22
| 1 | Love’s in Need of Love Today | 7:05 | |
| 2 | Have a Talk With God | 2:42 | |
| 3 | Village Ghetto Land | 3:25 | |
| 4 | Contusion | 3:45 | |
| 5 | Sir Duke | 3:52 | |
| 6 | I Wish | 4:12 | |
| 7 | Knocks Me Off My Feet | 3:36 | |
| 8 | Pastime Paradise | 3:27 | |
| 9 | Summer Soft | 4:14 | |
| 10 | Ordinary Pain | 6:23 |
Digital Media 23
| 1 | Isn’t She Lovely | 6:34 | |
| 2 | Joy Inside My Tears | 6:29 | |
| 3 | Black Man | 8:29 | |
| 4 | Ngiculela‐Es una historia‐I Am Singing | 3:48 | |
| 5 | If It’s Magic | 3:12 | |
| 6 | As | 7:08 | |
| 7 | Another Star | 8:22 | |
| 8 | Saturn | 4:53 | |
| 9 | Ebony Eyes | 4:08 | |
| 10 | All Day Sucker | 5:05 | |
| 11 | Easy Goin’ Evening (My Mama’s Call) | 3:56 |
Digital Media 24
| 1 | Earth’s Creation | 4:05 | |
| 2 | The First Garden | 4:51 | |
| 3 | Voyage to India | 4:12 | |
| 4 | Same Old Story | 3:45 | |
| 5 | Venus’ Flytrap and the Bug | 2:25 | |
| 6 | Ai No Sono | 2:05 | |
| 7 | Seasons | 2:55 | |
| 8 | Power Flower | 5:30 | |
| 9 | Send One Your Love | 3:06 | |
| 10 | Race Babbling | 8:51 |
Digital Media 25
| 1 | Send One Your Love | 4:02 | |
| 2 | Outside My Window | 5:30 | |
| 3 | Black Orchid | 3:47 | |
| 4 | Ecclesiastes | 3:48 | |
| 5 | Kesse Ye Lolo de Ye | 2:59 | |
| 6 | Come Back as a Flower | 3:23 | |
| 7 | A Seed’s a Star/Tree Medley | 5:54 | |
| 8 | The Secret Life of Plants | 4:16 | |
| 9 | Tree | 5:48 | |
| 10 | Finale | 7:02 |
Digital Media 26
| 1 | Did I Hear You Say You Love Me | 4:07 | |
| 2 | All I Do | 5:06 | |
| 3 | Rocket Love | 4:39 | |
| 4 | I Ain’t Gonna Stand for It | 4:38 | |
| 5 | As If You Read My Mind | 3:47 | |
| 6 | Master Blaster (Jammin’) | 5:08 | |
| 7 | Do Like You | 4:25 | |
| 8 | Cash in Your Face | 3:59 | |
| 9 | Lately | 4:05 | |
| 10 | Happy Birthday | 5:57 |
Digital Media 27
| 1 | Superstition | 4:25 | |
| 2 | You Haven’t Done Nothin’ | 3:29 | |
| 3 | Living for the City | 7:24 | |
| 4 | Front Line | 5:56 | |
| 5 | Superwoman (Where Were You When I Needed You) | 7:58 | |
| 6 | Send One Your Love | 4:00 | |
| 7 | You Are the Sunshine of My Life | 2:50 | |
| 8 | Ribbon in the Sky | 5:37 |
Digital Media 28
| 1 | Higher Ground | 3:46 | |
| 2 | Sir Duke | 3:51 | |
| 3 | Master Blaster (Jammin’) | 5:07 | |
| 4 | Boogie On Reggae Woman | 4:55 | |
| 5 | That Girl | 5:13 | |
| 6 | I Wish | 4:13 | |
| 7 | Isn’t She Lovely | 6:33 | |
| 8 | Do I Do | 10:28 |
Digital Media 29
| 1 | The Woman in Red | 4:39 | |
| 2 | It’s You Stevie Wonder & Dionne Warwick | 4:55 | |
| 3 | It’s More Than You (instrumental version) | 3:15 | |
| 4 | I Just Called to Say I Love You | 6:16 | |
| 5 | Love Light in Flight | 6:54 | |
| 6 | Moments Aren’t Moments Dionne Warwick | 4:32 | |
| 7 | Weakness Stevie Wonder & Dionne Warwick | 4:13 | |
| 8 | Don’t Drive Drunk | 6:32 |
Digital Media 30
| 1 | Part‐Time Lover | 4:12 | |
| 2 | I Love You Too Much | 5:27 | |
| 3 | Whereabouts | 4:17 | |
| 4 | Stranger on the Shore of Love | 5:00 | |
| 5 | Never in Your Sun | 4:06 | |
| 6 | Spiritual Walkers | 5:13 | |
| 7 | Land of La La | 5:12 | |
| 8 | Go Home | 5:18 | |
| 9 | Overjoyed | 3:42 | |
| 10 | It’s Wrong (Apartheid) | 6:52 |
Digital Media 31
| 1 | You Will Know | 5:00 | |
| 2 | Dark ’n’ Lovely | 4:38 | |
| 3 | In Your Corner | 4:30 | |
| 4 | With Each Beat of My Heart | 5:54 | |
| 5 | One of a Kind | 5:11 | |
| 6 | Skeletons | 5:24 | |
| 7 | Get It | 4:32 | |
| 8 | Galaxy Paradise | 3:51 | |
| 9 | Cryin’ Through the Night | 5:48 | |
| 10 | Free | 4:11 | |
| 11 | Come Let Me Make Your Love Come Down | 5:21 | |
| 12 | My Eyes Don’t Cry | 7:05 |
Digital Media 32
| 1 | Fun Day | 4:40 | |
| 2 | Queen in the Black | 4:45 | |
| 3 | These Three Words | 4:53 | |
| 4 | Each Other’s Throat | 4:18 | |
| 5 | If She Breaks Your Heart | 5:03 | |
| 6 | Gotta Have You | 6:26 | |
| 7 | Make Sure You’re Sure | 3:30 | |
| 8 | Jungle Fever | 4:56 | |
| 9 | I Go Sailing | 3:58 | |
| 10 | Chemical Love | 4:26 | |
| 11 | Lighting Up the Candles | 4:09 |
Digital Media 33
| 1 | Rain Your Love Down | 6:08 | |
| 2 | Edge of Eternity | 6:03 | |
| 3 | Taboo to Love | 4:24 | |
| 4 | Take the Time Out | 5:05 | |
| 5 | I’m New | 5:41 | |
| 6 | My Love Is With You | 6:15 | |
| 7 | Treat Myself | 4:55 | |
| 8 | Tomorrow Robins Will Sing | 4:45 | |
| 9 | Sensuous Whisper | 5:47 | |
| 10 | For Your Love | 5:00 | |
| 11 | Cold Chill | 6:53 | |
| 12 | Sorry | 6:14 | |
| 13 | Conversation Peace | 6:41 |
Digital Media 34
| 1 | Dancing to the Rhythm (live/1995) | 7:07 | |
| 2 | Love’s in Need of Love Today (live/1995) | 6:02 | |
| 3 | Master Blaster (Jammin’) (live/1995) | 3:36 | |
| 4 | Stevie Ray Blues (live/1995) | 2:27 | |
| 5 | Higher Ground (live/1995) | 3:59 | |
| 6 | Rocket Love (live/1995) | 4:47 | |
| 7 | Stay Gold (live/1995) | 4:21 | |
| 8 | Ribbon in the Sky (live/1995) | 8:37 | |
| 9 | Pastime Paradise (live/1995) | 3:22 | |
| 10 | If It’s Magic (live/1995) | 3:34 | |
| 11 | Ms. & Mr. Little Ones (live/1995) | 4:17 | |
| 12 | Village Ghetto Land (live/1995) | 3:26 | |
| 13 | Tomorrow Robins Will Sing (live/1995) | 4:20 |
Digital Media 35
| 1 | Overjoyed (live/1995) | 3:59 | |
| 2 | My Cherie Amour (live/1995) | 3:20 | |
| 3 | Signed, Sealed, Delivered, I’m Yours (live/1995) | 2:45 | |
| 4 | Living for the City (live/1995) | 4:26 | |
| 5 | Sir Duke (live/1995) | 2:46 | |
| 6 | I Wish (live/1995) | 4:06 | |
| 7 | You Are the Sunshine of My Life (live/1995) | 2:21 | |
| 8 | Superstition (live/1995) | 5:37 | |
| 9 | I Just Called to Say I Love You (live/1995) | 4:38 | |
| 10 | For Your Love (live/1995) | 5:06 | |
| 11 | Another Star (live/1995) | 5:55 |
Digital Media 36
| 1 | If Your Love Cannot Be Moved Stevie Wonder & Kim Burrell | 6:11 | |
| 2 | Sweetest Somebody I Know | 4:31 | |
| 3 | Moon Blue | 6:44 | |
| 4 | From the Bottom of My Heart | 5:11 | |
| 5 | Please Don’t Hurt My Baby | 4:40 | |
| 6 | How Will I Know Stevie Wonder & Aisha Morris | 3:39 | |
| 7 | My Love Is on Fire | 6:16 | |
| 8 | Passionate Raindrops | 4:50 | |
| 9 | Tell Your Heart I Love You | 4:30 | |
| 10 | True Love | 3:32 | |
| 11 | Shelter in the Rain | 4:19 | |
| 12 | So What the Fuss | 5:04 | |
| 13 | Can’t Imagine Love Without You | 3:45 | |
| 14 | Positivity | 5:07 | |
| 15 | A Time to Love Stevie Wonder & India.Arie | 9:17 |
Digital Media 37
| 1 | I Call It Pretty Music but the Old People Call It the Blues, Pt. 1 | 2:30 | |
| 2 | I Call It Pretty Music but the Old People Call It the Blues, Pt. 2 | 2:49 | |
| 3 | Little Water Boy | 2:36 | |
| 4 | La La La La La | 2:17 | |
| 5 | Contract on Love | 2:13 | |
| 6 | Sunset | 2:52 | |
| 7 | Fingertips, Pt. 1 (live/1962) | 3:18 | |
| 8 | Fingertips, Pt. 2 (live/1962) | 3:10 | |
| 9 | Work Out Stevie, Work Out | 2:42 | |
| 10 | Monkey Talk | 2:41 | |
| 11 | Castles in the Sand | 2:09 | |
| 12 | Thank You (for Loving Me All the Way) | 2:54 | |
| 13 | Hey Harmonica Man | 2:31 | |
| 14 | This Little Girl | 2:55 | |
| 15 | Happy Street | 2:25 | |
| 16 | Sad Boy | 2:30 | |
| 17 | Pretty Little Angel | 2:09 | |
| 18 | Tears in Vain | 2:28 | |
| 19 | Kiss Me Baby | 2:12 | |
| 20 | High Heel Sneakers | 3:03 | |
| 21 | Funny How Time Slips Away | 3:48 | |
| 22 | Music Talk | 2:56 | |
| 23 | Uptight (Everything’s Alright) | 2:52 | |
| 24 | Purple Rain Drops | 3:07 | |
| 25 | Nothing’s Too Good for My Baby | 2:38 | |
| 26 | With a Child’s Heart | 3:03 | |
| 27 | Blowin’ in the Wind | 3:04 | |
| 28 | Ain’t That Asking for Trouble | 2:48 |
Digital Media 38
| 1 | A Place in the Sun | 3:08 | |
| 2 | Sylvia | 2:32 | |
| 3 | Someday at Christmas | 2:48 | |
| 4 | Travelin’ Man | 2:53 | |
| 5 | Hey Love | 2:53 | |
| 6 | I Was Made to Love Her | 2:36 | |
| 7 | Hold Me | 2:35 | |
| 8 | I’m Wondering | 2:53 | |
| 9 | Every Time I See You, I Go Wild! | 2:50 | |
| 10 | Shoo‐Be‐Doo‐Be‐Doo‐Da‐Day | 2:45 | |
| 11 | Why Don’t You Lead Me to Love | 3:09 | |
| 12 | You Met Your Match | 2:42 | |
| 13 | My Girl | 2:54 | |
| 14 | Alfie (single version / mono) | 3:12 | |
| 15 | More Than a Dream (single version / mono) | 3:37 | |
| 16 | For Once in My Life | 2:47 | |
| 17 | Angie Girl | 3:08 | |
| 18 | I Don’t Know Why | 2:46 | |
| 19 | My Cherie Amour | 2:52 | |
| 20 | Yester‐Me, Yester‐You, Yesterday | 3:03 | |
| 21 | I’d Be a Fool Right Now | 2:52 | |
| 22 | Never Had a Dream Come True | 3:10 | |
| 23 | Somebody Knows, Somebody Cares | 2:32 | |
| 24 | Signed, Sealed, Delivered (I’m Yours) | 2:46 | |
| 25 | I’m More Than Happy (I’m Satisfied) | 2:56 | |
| 26 | Heaven Help Us All | 3:12 | |
| 27 | I Gotta Have a Song | 2:31 |
Digital Media 39
| 1 | We Can Work It Out | 2:53 | |
| 2 | Never Dreamed You’d Leave in Summer | 2:52 | |
| 3 | If You Really Love Me | 3:00 | |
| 4 | Think of Me as Your Soldier | 3:36 | |
| 5 | What Christmas Means to Me | 2:28 | |
| 6 | Bedtime for Toys | 3:28 |
Digital Media 40
| 1 | I Call It Pretty Music but the Old People Call It the Blues, Pt. 2 (alternate version) | 5:08 | |
| 2 | Don’t You Know (live at the Apollo/1963) | 3:21 | |
| 3 | Fingertips Pts. 1 & 2 (live) | 6:26 | |
| 4 | Lois | 2:24 | |
| 5 | Motor Town Revue Tour Promo (promo version) | 0:34 | |
| 6 | I Call It Pretty Music but the Old People Call It the Blues (live/1964 – Motor Town Revue, Vol. 2) | 2:23 | |
| 7 | Moon River (live/1964) | 4:49 | |
| 8 | Don’t You Feel It | 2:28 | |
| 9 | I Gave Up Quality for Quantity (Cellarful of Motown version) | 2:48 | |
| 10 | Greetings to the Tamla‐Motown Appreciation Society (promo version) | 0:40 | |
| 11 | High Heel Sneakers (live in Paris/1965) | 3:27 | |
| 12 | Funny How Time Slips Away (live in Paris/1965) | 4:03 | |
| 13 | Fingertips (live in Paris/1965) | 6:04 | |
| 14 | Purple Rain Drops (2005 stereo mix) | 3:16 | |
| 15 | I Hear a Symphony | 2:38 | |
| 16 | Are You Sure Love Is the Name of This Game | 2:34 | |
| 17 | Until You Come Back to Me (That’s What I’m Gonna Do) | 2:58 | |
| 18 | I’m Wondering (stereo LP mix) | 2:53 | |
| 19 | Travelin’ Man | 2:49 | |
| 20 | Swing Low, Sweet Chariot | 2:57 | |
| 21 | Feeling Good (live at Tamla‐Motown Festival, Tokyo/1968) | 2:20 | |
| 22 | A Place in the Sun (live at Tamla‐Motown Festival, Tokyo/1968) | 3:17 | |
| 23 | I Was Made to Love Her (live at Tamla‐Motown Festival, Tokyo/1968) | 3:22 | |
| 24 | Blowin’ in the Wind (live at Tamla‐Motown Festival, Tokyo/1968) | 5:50 | |
| 25 | Alfie (live at Tamla‐Motown Festival, Tokyo/1968) | 5:17 | |
| 26 | Uptight (Everything’s Alright) (live at Tamla‐Motown Festival, Tokyo/1968) | 6:22 |
Digital Media 41
| 1 | If I Ruled the World (1968 outtake) | 3:34 | |
| 2 | For Once in My Life (live/1969) | 3:26 | |
| 3 | Shoo‐Be‐Doo‐Be‐Doo‐Da‐Day (live/1969) | 4:44 | |
| 4 | Uptight (Everything’s Alright) (live at Tamla‐motown Festival, Tokyo/1968) | 3:06 | |
| 5 | Just Enough to Ease the Pain | 3:05 | |
| 6 | I’m Gonna Make You Love Me (live at the Hollywood Palace, 1970) Stevie Wonder & Diana Ross | 3:43 | |
| 7 | Don’t Know Why I Love You (live at the Hollywood Palace, 1970) | 3:04 | |
| 8 | For Once in My Life (live at the Hollywood Palace, 1970) Stevie Wonder & Diana Ross | 2:53 | |
| 9 | Il sole e’di tutti (A Place in the Sun Italian version) | 3:00 | |
| 10 | Passo le mie notti qui da solo (“Music Talk”) | 2:58 | |
| 11 | Dove vai (Travelin’ Man) (Italian version) | 2:51 | |
| 12 | Non sono un angelo (I’m wondering) (Italian version) | 3:05 | |
| 13 | Se tu ragazza mia (Italian version) | 3:46 | |
| 14 | Solo te, solo me, solo noi (Yester‐Me, Yester‐You, Yesterday) (Italian version) | 3:00 | |
| 15 | My cherie amor (My Cherie Amour) (Italian version) | 2:53 | |
| 16 | Mi ayer, tu ayer, el ayer (Yester‐Me, Yester‐You, Yesterday) | 2:59 | |
| 17 | Mi querido amor (My cherie amour) | 2:53 | |
| 18 | Por primera vez (For Once in My Life) | 2:53 | |
| 19 | Un lugar en el sol (A Place in the Sun) | 3:14 | |
| 20 | I’ve Got to Find Him (WKNR Detroit radio promo version) | 2:57 | |
| 21 | To Know You Is to Love You Syreeta | 6:03 | |
| 22 | Boogie On Reggae Woman | 4:50 | |
| 23 | Harmour Love Syreeta | 3:37 | |
| 24 | Pops, We Love You (7″ single mix) | 3:29 |
Digital Media 42
| 1 | I Ain’t Gonna Stand for It (single version alternate ending) | 4:35 | |
| 2 | All I Do (single version alternate intro) | 5:14 | |
| 3 | Ebony & Ivory Stevie Wonder & Paul McCartney | 3:40 | |
| 4 | Used to Be Charlene & Stevie Wonder | 4:00 | |
| 5 | Stay Gold (from “The Outsiders” soundtrack) | 3:33 | |
| 6 | Upset Stomach (from “The Last Dragon” soundtrack) | 6:32 | |
| 7 | You Will Know (single version with interview) | 4:04 | |
| 8 | My Eyes Don’t Cry (7″ single version – Verdick mix) | 4:31 | |
| 9 | Keep Our Love Alive | 3:59 | |
| 10 | Feeding Off the Love of the Land | 5:50 | |
| 11 | Too High Stevie Wonder, Norman Brown & Boyz II Men | 5:11 | |
| 12 | Dream Come True Stevie Wonder & The Temptations | 4:13 | |
| 13 | Stubborn Kind of Fellow | 3:00 | |
| 14 | Kiss Lonely Good‐Bye (from “The Adventures of Pinocchio” soundtrack) Stevie Wonder & Paul McCartney & Paul McCartney | 5:01 | |
| 15 | Kiss Lonely Good‐Bye (from “The Adventures of Pinocchio” soundtrack / orchestral version without harmonica) Charlene & Stevie Wonder | 4:38 | |
| 16 | Kiss Lonely Good‐Bye (from “The Adventures of Pinocchio” soundtrack / orchestral version with harmonica) | 4:38 | |
| 17 | Hold on to Your Dream (1996 Song Review version) | 4:19 | |
| 18 | Hold on to Your Dream (LP orchestral version) | 4:21 |
Digital Media 43
| 1 | Redemption Song (from “Get on the Bus” soundtrack) | 3:46 | |
| 2 | True to Your Heart 98° & Stevie Wonder | 4:14 | |
| 3 | If Ever | 4:44 | |
