1992-11-28: The Capitol Theatre, Port Chester, NY, USA
AlbumTracklist 166:40
DAT 1
| 1 | My Sweet One | 4:42 | |
| 2 | Foam | 9:43 | |
| 3 | Stash | 10:16 | |
| 4 | Esther | 10:12 | |
| 5 | Chalk Dust Torture | 6:46 | |
| 6 | Sparkle | 3:56 | |
| 7 | Fast Enough for You | 5:20 | |
| 8 | All Things Reconsidered | 2:47 | |
| 9 | Mike's Song | 9:22 | |
| 10 | I Am Hydrogen | 3:53 | |
| 11 | Weekapaug Groove | 6:43 |
DAT 2
| 1 | Suzy Greenberg | 5:24 | |
| 2 | Paul and Silas | 3:48 | |
| 3 | Tweezer | 12:39 | |
| 4 | The Man Who Stepped Into Yesterday | 4:03 | |
| 5 | Avenu Malkenu | 3:09 | |
| 6 | Maze | 9:54 | |
| 7 | The Man Who Stepped Into Yesterday | 1:29 | |
| 8 | Bouncing Around the Room | 3:38 | |
| 9 | The Squirming Coil | 8:29 | |
| 10 | Love You | 8:26 | |
| 11 | Hold Your Head Up | 1:12 | |
| 12 | Harpua | 13:43 | |
| 13 | Golgi Apparatus | 4:34 | |
| 14 | [crowd] | 1:33 |
DAT 3
| 1 | Contact | 7:27 | |
| 2 | Tweezer Reprise | 3:17 |