The King of Western Swing
AlbumTracklist 275:27
CD 1
| 1 | Sunbonnet Sue Fort Worth Doughboys | 3:04 | |
| 2 | Nancy Jane Fort Worth Doughboys | 3:12 | |
| 3 | Osage Stomp | 3:02 | |
| 4 | Get With It | 3:04 | |
| 5 | I Can't Give You Anything but Love | 2:40 | |
| 6 | Spanish Two Step | 2:56 | |
| 7 | Maiden's Prayer | 3:05 | |
| 8 | Wang Wang Blues | 3:01 | |
| 9 | St. Louis Blues | 3:14 | |
| 10 | Good Old Oklahoma | 3:06 | |
| 11 | Blue River | 2:36 | |
| 12 | Mexicali Rose | 3:16 | |
| 13 | I Ain't Got Nobody | 2:45 | |
| 14 | Never No More Blues | 2:57 | |
| 15 | Who Walks in When I Walk Out | 2:53 | |
| 16 | Old Fashioned Love | 3:20 | |
| 17 | Oklahoma Rag | 2:50 | |
| 18 | Black and Blue Rag | 2:43 | |
| 19 | Sittin' On Top of the World | 3:20 | |
| 20 | Four or Five Times | 2:48 | |
| 21 | I Can't Be Satisfied | 3:01 | |
| 22 | Smith's Reel Bob Wills and Sleepy Johnson | 2:51 | |
| 23 | Harmony Bob Wills and Sleepy Johnson | 2:49 | |
| 24 | She's Killing Me | 2:47 | |
| 25 | Weary of the Same Old Stuff | 2:43 |
CD 2
| 1 | No Matter How She Does It | 2:55 | |
| 2 | Bluin' the Blues | 3:11 | |
| 3 | Steel Guitar Song | 2:49 | |
| 4 | Get Along Home Cindy | 2:49 | |
| 5 | Trouble in Mind | 2:59 | |
| 6 | What's the Matter With the Mill | 2:55 | |
| 7 | Sugar Blues | 2:54 | |
| 8 | Basin Street Blues | 3:03 | |
| 9 | Red Hot Gal of Mine | 3:07 | |
| 10 | Too Busy | 2:34 | |
| 11 | Back Home Again in Indiana | 2:53 | |
| 12 | Fan It | 2:44 | |
| 13 | Mean Mama Blues | 2:53 | |
| 14 | Bring It on Down to My Heart | 2:44 | |
| 15 | Right or Wrong | 2:56 | |
| 16 | Swing Blues #1 | 2:41 | |
| 17 | Swing Blues #2 | 2:47 | |
| 18 | White Heat | 2:45 | |
| 19 | Dedicated to You | 2:33 | |
| 20 | Playboy Stomp | 2:47 | |
| 21 | Steel Guitar Stomp | 2:40 | |
| 22 | Rosetta | 2:54 | |
| 23 | Bleeding Hearted Blues | 2:35 | |
| 24 | Tie Me to Your Apron Strings Again | 2:32 | |
| 25 | Never No More Hard Times Blues | 2:56 |
CD 3
| 1 | Sunbonnet Sue | 2:31 | |
| 2 | The New St. Louis Blues | 2:47 | |
| 3 | I'm a Ding Dong Daddy From Dumas | 2:25 | |
| 4 | Oozlin' Daddy Blues | 2:29 | |
| 5 | Black Rider | 2:44 | |
| 6 | Everybody Does It in Hawaii | 2:34 | |
| 7 | Alexander's Ragtime Band | 2:46 | |
| 8 | Blue Prelude | 2:28 | |
| 9 | Sophisticated Hula | 2:07 | |
| 10 | Pray for the Lights to Go Out | 2:53 | |
| 11 | Gambling Polka Dot Blues | 2:26 | |
| 12 | Keep Knocking (But You Can't Come in) | 2:48 | |
| 13 | Loveless Love | 2:43 | |
| 14 | Oh, Lady Be Good | 2:36 | |
| 15 | Way Down Upon the Swanee River | 2:38 | |
| 16 | Oh You Beautiful Doll | 2:32 | |
| 17 | Moonlight and Roses (Bring Mem'Ries of You) | 2:35 | |
| 18 | I Wish I Could Shimmy Like My Sister Kate | 2:37 | |
| 19 | Tulsa Stomp | 2:34 | |
| 20 | Empty Bed Blues | 2:44 | |
| 21 | Little Red Head | 2:43 | |
| 22 | San Antonio Rose | 2:35 | |
| 23 | Little Girl, Go Ask Your Mama | 2:35 | |
| 24 | Carolina in the Morning | 2:46 | |
| 25 | The Convict and the Rose | 2:45 |
CD 4
| 1 | Silver Bells | 2:43 | |
| 2 | Dreamy Eyes Waltz | 2:38 | |
| 3 | Beaumont Rag | 2:41 | |
| 4 | Twinkle Twinkle Little Star | 2:32 | |
| 5 | If I Could Bring Back My Buddy | 2:28 | |
| 6 | Whoa Babe | 2:37 | |
| 7 | Ida Red | 2:24 | |
| 8 | Yearning (Just for You) | 2:24 | |
| 9 | I Wonder If You Feel the Way I Do | 2:38 | |
| 10 | Prosperity Special | 2:40 | |
| 11 | Drunkard's Blues | 2:23 | |
| 12 | You're Okay | 2:29 | |
| 13 | Liza Pull Down the Shades | 2:21 | |
| 14 | That's What I Like 'Bout the South | 2:35 | |
| 15 | My Window Faces the South | 2:16 | |
| 16 | The Waltz You Saved for Me | 2:28 | |
| 17 | Don't Let the Deal Go Down | 2:44 | |
| 18 | You Don't Love Me (But I'll Always Care) | 2:54 | |
| 19 | No Wonder | 2:37 | |
| 20 | Lone Star Rag | 2:44 | |
| 21 | There's Going to Be a Party (For the Old Folks) | 2:44 | |
| 22 | I Don't Lov'a Nobody | 2:30 | |
| 23 | That Brownskin Gal | 2:31 | |
| 24 | Corrine Corrina | 2:53 | |
| 25 | Let Me Call You Sweetheart (I'm in Love with You) | 2:44 |