Just Squeeze Me
AlbumTracklist 494:54
CD 1
| 1 | Dig | 7:34 | |
| 2 | It's Only a Papermoon | 5:24 | |
| 3 | Denial | 5:40 | |
| 4 | Bluing | 9:56 | |
| 5 | Donna | 3:12 | |
| 6 | Yesterdays | 3:44 | |
| 7 | Chance It | 3:02 | |
| 8 | How Deep Is the Ocean | 4:38 | |
| 9 | Dear Old Stockholm | 4:12 | |
| 10 | Woody 'n You | 3:22 |
CD 2
| 1 | Compulsion | 5:49 | |
| 2 | The Serpent's Tooth (take 1) | 7:00 | |
| 3 | The Serpent's Tooth (take 2) | 6:17 | |
| 4 | Tasty Pudding | 3:21 | |
| 5 | Floppy | 6:01 | |
| 6 | Willie the Wailer | 4:26 | |
| 7 | For Adults Only | 5:34 | |
| 8 | Ray's Idea | 3:44 | |
| 9 | Kelo | 3:18 | |
| 10 | Enigma | 3:23 | |
| 11 | Tempus Fugit | 3:51 | |
| 12 | I Waited for You | 3:28 |
CD 3
| 1 | C.T.A. | 3:34 | |
| 2 | Tune Up | 3:51 | |
| 3 | Smooch | 3:06 | |
| 4 | Well You Needn't | 5:22 | |
| 5 | Take Off | 3:40 | |
| 6 | Weirdo | 4:43 | |
| 7 | Lazy Susan | 4:02 | |
| 8 | It Never Entered My Mind | 4:02 | |
| 9 | The Leap | 4:31 | |
| 10 | Old Devil Moon | 3:23 | |
| 11 | I'll Remember April | 7:51 | |
| 12 | Solar | 4:40 |
CD 4
| 1 | You Don't Know What Love Is | 4:22 | |
| 2 | Love Me or Leave Me | 6:57 | |
| 3 | Walkin' | 13:26 | |
| 4 | Blue 'n' Boogie | 8:18 | |
| 5 | But Not for Me | 4:38 | |
| 6 | Airegin | 4:59 | |
| 7 | Oleo | 5:12 | |
| 8 | Doxy | 4:51 |
CD 5
| 1 | Bag's Groove (Take 2) | 9:22 | |
| 2 | Green Haze | 5:49 | |
| 3 | Easy Living | 5:06 | |
| 4 | Nature Boy | 6:16 | |
| 5 | Dr. Jackle | 8:52 | |
| 6 | Just Squeeze Me | 7:27 | |
| 7 | There Is No Greater Love | 5:17 |
CD 6
| 1 | Bemsha Swing | 9:28 | |
| 2 | Swing Spring | 10:43 | |
| 3 | The Man I Love | 7:57 | |
| 4 | No Line | 5:40 | |
| 5 | Vierd Blues | 6:52 | |
| 6 | In Your Own Sweet Way | 4:35 | |
| 7 | Something I Dreamed Last Night | 6:13 |
CD 7
| 1 | Salt Peanuts | 6:09 | |
| 2 | Surrey With the Fringe on Top | 9:06 | |
| 3 | It Never Entered My Mind | 5:25 | |
| 4 | Four | 7:16 | |
| 5 | In Your Own Sweet Way | 5:45 | |
| 6 | If I Were a Bell | 8:06 | |
| 7 | You're My Everything | 4:46 |
CD 8
| 1 | I Could Write a Book | 5:08 | |
| 2 | 'Round Midnight | 5:56 | |
| 3 | Ah-Leu-Cha | 5:51 | |
| 4 | All of You | 7:02 | |
| 5 | Bye Bye Blackbird | 7:55 | |
| 6 | Well, You Needn't | 6:21 | |
| 7 | Diane | 7:49 |
CD 9
| 1 | When I Fall in Love | 4:25 | |
| 2 | Trane's Blues | 8:34 | |
| 3 | Ahmad's Blues | 7:27 | |
| 4 | Half Nelson | 4:47 | |
| 5 | Oleo | 5:52 | |
| 6 | It Could Happen to You | 6:30 | |
| 7 | Woody 'n You | 4:52 |
CD 10
| 1 | Dear Old Stockholm | 7:49 | |
| 2 | Tadd's Delight | 4:28 | |
| 3 | Sweet Sue, Just You | 3:40 | |
| 4 | My Funny Valentine | 5:59 | |
| 5 | Israel | 2:16 | |
| 6 | Rouge | 3:14 | |
| 7 | Darn That Dream | 3:23 | |
| 8 | Odjenar | 2:52 | |
| 9 | Hibeck | 3:05 | |
| 10 | Yesterdays | 2:25 | |
| 11 | Ezz-Thetic | 2:52 | |
| 12 | Morpheus | 2:22 | |
| 13 | Down | 2:49 |