Piano Grand Master
AlbumTracklist 298:03
CD 1
| 1 | Tiger Rag | 2:00 | |
| 2 | Tea for Two | 3:14 | |
| 3 | St. Louis Blues | 2:39 | |
| 4 | Tiger Rag | 2:20 | |
| 5 | Sophisticated Lady | 3:17 | |
| 6 | Moonglow | 2:42 | |
| 7 | I Would Do Anything for You | 2:56 | |
| 8 | When a Woman Loves a Man | 3:03 | |
| 9 | Emaline | 2:38 | |
| 10 | Love Me | 2:56 | |
| 11 | Cocktails for Two | 2:49 | |
| 12 | After You've Gone | 3:01 | |
| 13 | Stardust | 3:17 | |
| 14 | Ill Wind | 2:57 | |
| 15 | The Shout | 2:48 | |
| 16 | Beautiful Love | 3:14 | |
| 17 | Liza | 2:58 | |
| 18 | I Ain't Got Nobody | 3:23 | |
| 19 | Stay as Sweet as You Are | 2:41 | |
| 20 | I Wish I Were Twins | 2:20 | |
| 21 | Gone With the Wind | 2:52 | |
| 22 | Stormy Weather | 3:13 | |
| 23 | Chloe | 3:26 | |
| 24 | The Sheik of Araby | 2:46 | |
| 25 | Tea for Two | 2:38 | |
| 26 | Deep Purple | 3:18 | |
| 27 | It Had to Be You | 2:30 |
CD 2
| 1 | Oh, You Crazy Moon | 2:28 | |
| 2 | Over the Rainbow | 3:51 | |
| 3 | Day in Day Out | 3:30 | |
| 4 | All God's Chillun Got Rhythm | 1:58 | |
| 5 | Elegie | 3:17 | |
| 6 | Humoresque | 3:06 | |
| 7 | Sweet Lorraine | 3:02 | |
| 8 | Get Happy | 2:46 | |
| 9 | Lullaby of the Leaves | 3:07 | |
| 10 | Tiger Rag | 2:16 | |
| 11 | Sweet Emaline, My Gal | 3:00 | |
| 12 | Love Me | 2:44 | |
| 13 | Begin the Beguine | 2:45 | |
| 14 | Rosetta | 2:52 | |
| 15 | Indiana | 3:01 | |
| 16 | Wee Baby Blues | 2:54 | |
| 17 | Stompin' at the Savoy | 3:15 | |
| 18 | Last Goodbye Blues | 3:13 | |
| 19 | Battery Bounce | 2:32 | |
| 20 | Lucille | 3:26 | |
| 21 | Rock Me, Mama | 2:58 | |
| 22 | Corrine Corrina | 2:29 | |
| 23 | Lonesome Graveyard Blues | 3:12 | |
| 24 | I Got Rhythm | 2:19 | |
| 25 | Mop, Mop | 5:05 | |
| 26 | Esquire Bounce | 2:04 |
CD 3
| 1 | My Ideal | 3:23 | |
| 2 | Exactly Like You | 5:08 | |
| 3 | Flying Home | 4:16 | |
| 4 | Dark Eyes | 4:44 | |
| 5 | Body and Soul | 4:39 | |
| 6 | I Know That You Know | 4:21 | |
| 7 | Hallelujah | 2:40 | |
| 8 | Yesterdays | 3:07 | |
| 9 | Tatum Pole Boogie | 2:25 | |
| 10 | Willow Weep for Me | 2:54 | |
| 11 | I Cover the Waterfront | 2:32 | |
| 12 | Aunt Hagar's Blues | 2:43 | |
| 13 | Nice Work If You Can Get It | 2:48 | |
| 14 | Someone to Watch Over Me | 2:50 | |
| 15 | Dardanella | 2:50 | |
| 16 | Time on My Hands | 3:05 | |
| 17 | Sweet Lorraine | 2:39 | |
| 18 | Somebody Loves Me | 2:46 | |
| 19 | Don't Blame Me | 2:55 | |
| 20 | My Heart Stood Still | 3:10 | |
| 21 | You Took Advantage of Me | 3:15 | |
| 22 | I Gotta Right to Sing the Blues | 2:55 |
CD 4
| 1 | Goin' Home | 3:10 | |
| 2 | Blue Skies | 2:52 | |
| 3 | It's the Talk of the Town | 3:21 | |
| 4 | Dancing in the Dark | 2:57 | |
| 5 | Wrap Your Troubles in Dreams | 3:01 | |
| 6 | Just-A-Sittin' and A-Rockin' | 2:47 | |
| 7 | You're Driving Me Crazy | 2:25 | |
| 8 | In a Sentimental Mood | 3:21 | |
| 9 | She's Funny That Way | 2:58 | |
| 10 | I'll Never Be the Same | 3:25 | |
| 11 | Night and Day | 3:30 | |
| 12 | It's Only a Paper Moon | 2:53 | |
| 13 | Three Little Words | 2:24 | |
| 14 | On the Sunny Side of the Street | 2:37 | |
| 15 | Why Was I Born | 2:45 | |
| 16 | If I Could Be With You (One Hour Tonight) | 2:47 | |
| 17 | Mean to Me | 2:42 | |
| 18 | I Guess I Have to Change My Plans | 2:26 | |
| 19 | Can't We Be Friends | 2:34 | |
| 20 | What Is This Thing Called Love | 2:36 | |
| 21 | Crazy Rhythm | 2:20 | |
| 22 | Limehouse Blues | 2:24 | |
| 23 | I'm Coming Virginia | 2:46 | |
| 24 | The Man I Love | 5:03 |