The Complete Songbooks
AlbumTracklist 461:32
CD 1
| 1 | Love for Sale | 3:14 | |
| 2 | Just One of Those Things | 3:05 | |
| 3 | Let's Do It | 2:57 | |
| 4 | Night And Day | 3:45 | |
| 5 | What Is This Thing Called Love? | 3:12 | |
| 6 | Anything Goes | 3:00 | |
| 7 | I've Got You Under My Skin | 2:31 | |
| 8 | I Love You | 3:08 | |
| 9 | In the Still of the Night | 3:02 | |
| 10 | Every Time We Say Goodbye | 3:28 | |
| 11 | Begin the Beguine | 3:14 | |
| 12 | So Near and Yet So Far | 3:24 | |
| 13 | I've Got My Love to Keep Me Warm | 2:52 | |
| 14 | Isn't This a Lovely Day? | 3:20 | |
| 15 | Cheek to Cheek | 3:05 | |
| 16 | Blue Skies | 3:04 | |
| 17 | Always | 2:55 | |
| 18 | Easter Parade | 3:17 | |
| 19 | Alexander's Ragtime Band | 2:55 | |
| 20 | The Song Is Ended | 3:24 | |
| 21 | Say It Isn't So | 3:11 | |
| 22 | Remember | 3:23 | |
| 23 | If I Had You | 3:14 | |
| 24 | How Deep Is the Ocean? | 3:06 |
CD 2
| 1 | Love Walked In | 3:11 | |
| 2 | I Got Rhythm | 3:18 | |
| 3 | A Foggy Day | 3:45 | |
| 4 | Strike Up the Band | 3:17 | |
| 5 | The Man I Love | 3:33 | |
| 6 | It Ain't Necessarily So | 3:15 | |
| 7 | I've Got a Crush on You | 2:56 | |
| 8 | Oh, Lady Be Good | 3:55 | |
| 9 | 'S Wonderful | 2:41 | |
| 10 | Fascinatin' Rhythm | 3:00 | |
| 11 | Somebody Loves Me | 3:26 | |
| 12 | I Was Doin' Alright | 2:45 | |
| 13 | I Got It Bad and That Ain't Good | 3:16 | |
| 14 | In a Mellow Tone | 3:11 | |
| 15 | Just A-Sittin' and A-Rockin' | 3:49 | |
| 16 | Take The "A" Train | 3:21 | |
| 17 | Sophisticated Lady | 3:02 | |
| 18 | Cotton Tail | 3:56 | |
| 19 | Prelude to a Kiss | 3:22 | |
| 20 | Things Ain't What They Used to Be | 3:17 | |
| 21 | Rockin' In Rhythm | 3:02 | |
| 22 | Never No Lament | 2:56 | |
| 23 | Don't Get Around Much Anymore | 4:02 | |
| 24 | John Hardy's Wife | 3:23 |
CD 3
| 1 | Pick Yourself Up | 3:26 | |
| 2 | Long Ago and Far Away | 3:49 | |
| 3 | A Fine Romance | 3:17 | |
| 4 | Yesterdays | 2:37 | |
| 5 | The Way You Look Tonight | 2:30 | |
| 6 | Old Man River | 3:24 | |
| 7 | Can't Help Lovin' That Man | 2:42 | |
| 8 | The Song Is You | 2:29 | |
| 9 | Lovely To Look At | 2:07 | |
| 10 | Smoke Gets In Your Eyes | 2:53 | |
| 11 | Bill | 2:34 | |
| 12 | I Won't Dance | 3:12 | |
| 13 | Thou Swell | 2:30 | |
| 14 | Isn't It Romantic | 3:55 | |
| 15 | This Can't Be Love | 3:06 | |
| 16 | Blue Moon | 2:57 | |
| 17 | The Lady Is a Tramp | 2:56 | |
| 18 | It Might as Well Be Spring | 3:11 | |
| 19 | Bewitched, Bothered and Bewildered | 2:34 | |
| 20 | Johnny One Note | 2:31 | |
| 21 | The Surrey With the Fringe on Top | 3:56 | |
| 22 | Lover | 7:17 | |
| 23 | Manhattan | 3:45 |
CD 4
| 1 | Carioca | 2:56 | |
| 2 | Tea For Two | 6:12 | |
| 3 | I Know That You Know | 3:54 | |
| 4 | Hallelujah | 3:24 | |
| 5 | Without a Song | 3:01 | |
| 6 | Sometimes I'm Happy | 3:18 | |
| 7 | Time On My Hands | 2:42 | |
| 8 | More Than You Know | 3:04 | |
| 9 | I Want To Be Happy | 5:40 | |
| 10 | Great Day | 3:16 | |
| 11 | Nagasaki | 3:08 | |
| 12 | Serenade In Blue | 3:16 | |
| 13 | Lullaby Of Broadway | 3:11 | |
| 14 | I Found a Million Dollar Baby | 4:05 | |
| 15 | Would You Like To Take A Walk? | 4:21 | |
| 16 | I'll String Along With You | 3:19 | |
| 17 | I Only Have Eyes For You | 4:13 | |
| 18 | You Must Have Been a Beautiful Baby | 4:09 | |
| 19 | You're Getting to Be a Habit With Me | 3:52 | |
| 20 | Chattanooga Choo Choo | 2:41 | |
| 21 | You're My Everything | 3:38 |
CD 5
| 1 | As Long As I Live | 4:22 | |
| 2 | I Gotta Right to Sing the Blues | 5:07 | |
| 3 | Come Rain or Come Shine | 4:27 | |
| 4 | Ac-Cent-Tchu-Ate the Positive | 3:15 | |
| 5 | Between the Devil and the Deep Blue Sea | 3:10 | |
| 6 | I've Got the World on a String | 3:48 | |
| 7 | It's Only a Paper Moon | 3:26 | |
| 8 | That Old Black Magic | 3:02 | |
| 9 | Let's Fall In Love | 3:35 | |
| 10 | Stormy Weather | 3:39 | |
| 11 | Blues in the Night | 3:51 | |
| 12 | Over the Rainbow | 3:36 | |
| 13 | When My Sugar Walks Down the Street | 3:27 | |
| 14 | I Can't Believe That You're in Love With Me | 3:36 | |
| 15 | On the Sunny Side of the Street | 3:51 | |
| 16 | Don't Blame Me | 3:08 | |
| 17 | I'm in the Mood for Love | 3:56 | |
| 18 | I Can't Give You Anything But Love | 5:26 | |
| 19 | I Couldn't Sleep a Wink Last Night | 3:34 | |
| 20 | Diga Diga Doo | 5:02 |
CD 6
| 1 | You're a Sweetheart | 4:45 | |
| 2 | Jumpin' at the Woodside | 5:45 | |
| 3 | Easy Does It | 6:32 | |
| 4 | Lester Leaps In | 4:01 | |
| 5 | 9:20 Special | 3:44 | |
| 6 | One O'Clock Jump | 5:51 | |
| 7 | Blue And Sentimental | 2:31 | |
| 8 | Broadway | 4:34 | |
| 9 | Jive at Five | 4:16 | |
| 10 | Blues For Basie | 3:36 | |
| 11 | Topsy | 4:25 | |
| 12 | You Go to My Head | 3:57 | |
| 13 | They Can't Take That Away From Me | 2:42 | |
| 14 | There's a Small Hotel | 2:29 | |
| 15 | You Turned the Tables on Me | 3:13 | |
| 16 | These Foolish Things | 3:26 | |
| 17 | I Can't Get Started | 3:01 | |
| 18 | Blue Moon | 2:42 | |
| 19 | East of the Sun (And West of the Moon) | 3:02 | |
| 20 | Willow Weep For Me | 3:19 |