The Charisma & Virgin Recordings 1971 – 1986
AlbumTracklist 936:37
Digital Media 1
| 1 | Imperial Zeppelin | 3:39 | |
| 2 | Candle | 4:16 | |
| 3 | Happy | 2:34 | |
| 4 | Solitude | 4:56 | |
| 5 | Vision | 3:13 | |
| 6 | Re-Awakening | 3:58 | |
| 7 | Sunshine | 3:57 | |
| 8 | Child | 4:23 | |
| 9 | Summer Song (In the Autumn) | 2:13 | |
| 10 | Viking | 4:42 | |
| 11 | The Birds | 3:35 | |
| 12 | I Once Wrote Some Poems | 2:50 | |
| 13 | Re-Awakening (early demo version) | 4:36 | |
| 14 | Summer Song (In the Autumn) (early demo version) | 2:49 | |
| 15 | The Birds (early demo version) | 3:22 | |
| 16 | Sunshine (early demo version) | 3:53 | |
| 17 | Happy (early demo version) | 2:50 |
Digital Media 2
| 1 | German Overalls | 7:03 | |
| 2 | Slender Threads | 5:00 | |
| 3 | Rock and Role | 6:40 | |
| 4 | In the End | 7:24 | |
| 5 | What's It Worth | 3:59 | |
| 6 | Easy to Slip Away | 5:21 | |
| 7 | Dropping the Torch | 4:11 | |
| 8 | (In the) Black Room / The Tower | 11:00 | |
| 9 | Rain 3am | 4:47 | |
| 10 | Time for a Change (BBC radio John Peel session / 9th July 1973) | 3:15 | |
| 11 | German Overalls (BBC radio John Peel session / 9th July 1973) | 6:43 | |
| 12 | Easy to Slip Away (BBC radio John Peel session / 9th July 1973) | 4:17 | |
| 13 | In the End (BBC radio John Peel session / 9th July 1973) | 7:10 |
Digital Media 3
| 1 | Modern | 7:27 | |
| 2 | Wilhelmina | 5:17 | |
| 3 | The Lie (Bernini's Saint Theresa) | 5:41 | |
| 4 | Forsaken Gardens | 6:17 | |
| 5 | Red Shift | 8:10 | |
| 6 | Rubicon | 4:41 | |
| 7 | A Louse Is Not a Home | 12:12 |
Digital Media 4
| 1 | Rubicon (BBC radio John Peel session / 18th Feb 1974) | 5:09 | |
| 2 | Red Shift (BBC radio John Peel session / 18th Feb 1974) | 5:54 | |
| 3 | Solitude (live at Montreal University Sports Centre, Montreal, Canada / 21st April 1974) | 5:42 | |
| 4 | Time for a Change (live at Montreal University Sports Centre, Montreal, Canada / 21st April 1974) | 3:30 | |
| 5 | The Birds (live at Montreal University Sports Centre, Montreal, Canada / 21st April 1974) | 3:44 | |
| 6 | Out of My Book (live at Montreal University Sports Centre, Montreal, Canada / 21st April 1974) | 4:53 | |
| 7 | Slender Threads (live at Montreal University Sports Centre, Montreal, Canada / 21st April 1974) | 6:26 | |
| 8 | German Overalls (live at Montreal University Sports Centre, Montreal, Canada / 21st April 1974) | 6:58 |
Digital Media 5
| 1 | Ferret and Featherbird | 3:42 | |
| 2 | (No More) The Sub Mariner | 5:45 | |
| 3 | Tapeworm | 4:19 | |
| 4 | Again | 3:36 | |
| 5 | Faint Heart and the Sermon | 6:43 | |
| 6 | The Comet, the Course, the Tail | 6:01 | |
| 7 | Gog | 7:38 | |
| 8 | Magog (In Bromine Chambers) | 9:50 | |
| 9 | The Emperor in His War Room (BBC radio John Peel session / 3rd September 1974) | 6:41 | |
| 10 | Faint Heart and the Sermon (BBC radio John Peel session / 3rd September 1974) | 6:07 | |
| 11 | (No More) The Sub Mariner (BBC radio John Peel session / 3rd September 1974) | 6:14 |
Digital Media 6
| 1 | Nadir's Big Chance | 3:34 | |
| 2 | The Institute of Mental Health, Burning | 3:30 | |
| 3 | Open Your Eyes | 5:10 | |
| 4 | Nobody's Business | 4:07 | |
| 5 | Been Alone So Long | 4:09 | |
| 6 | Pompeii | 4:23 | |
| 7 | Shingle Song | 4:13 | |
| 8 | Airport | 3:04 | |
| 9 | People You Were Going To | 5:04 | |
| 10 | Birthday Special | 3:34 | |
| 11 | Two or Three Spectres | 6:20 |
Digital Media 7
| 1 | Crying Wolf | 5:12 | |
| 2 | Autumn | 4:16 | |
| 3 | Time Heals | 8:44 | |
| 4 | Alice (Letting Go) | 5:37 | |
| 5 | This Side of the Looking Glass | 6:59 | |
| 6 | Betrayed | 4:47 | |
| 7 | (On Tuesday's She Used to Do) Yoga | 3:57 | |
| 8 | Lost and Found | 7:20 | |
| 9 | Afterwards (BBC radio One John Peel session / 21st April 1977) | 5:25 | |
| 10 | Autumn (BBC radio One John Peel session / 21st April 1977) | 4:44 | |
| 11 | Betrayed (BBC radio One John Peel session / 21st April 1977) | 4:45 |
Digital Media 8
| 1 | Pushing Thirty | 4:20 | |
| 2 | The Second Hand | 3:27 | |
| 3 | Trappings | 3:29 | |
| 4 | The Mousetrap (Caught in) | 4:05 | |
| 5 | Energy Vampires | 2:55 | |
| 6 | If I Could | 4:38 | |
| 7 | The Future Now | 4:10 | |
| 8 | Still in the Dark | 3:39 | |
| 9 | Mediaeval | 3:06 | |
| 10 | A Motor-Bike in Afrika | 3:10 | |
| 11 | The Cut | 4:19 | |
| 12 | Palinurus (Castaway) | 3:46 |
Digital Media 9
| 1 | House With No Door (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 6:18 | |
| 2 | Time Heals (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 7:32 | |
| 3 | This Side of the Looking Glass (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 4:16 | |
| 4 | My Room (Waiting for Wonderland) (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 6:51 | |
| 5 | Easy to Slip Away (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 6:15 | |
| 6 | Still Life (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 8:42 | |
| 7 | Lizard Play (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 4:25 | |
| 8 | Time for a Change (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 4:23 | |
| 9 | Been Alone So Long (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 3:11 | |
| 10 | Modern (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 6:33 | |
| 11 | If I Could (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 4:53 | |
| 12 | Last Frame (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 6:15 |
Digital Media 10
| 1 | The Comet, the Course, the Tail (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 7:21 | |
| 2 | The Lie (Bernini’s Saint Theresa) (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 6:30 | |
| 3 | The Mousetrap (Caught in) (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 6:06 | |
| 4 | In the End (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 7:23 | |
| 5 | A Plague of Lighthouse Keepers / The Sleepwalkers (Medley / live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 10:31 | |
| 6 | Man-Erg (live at the All Souls Unitarian Church, Kansas City, USA / 16th February 1978) | 10:49 |
Digital Media 11
| 1 | My Favourite | 2:51 | |
| 2 | Careering | 4:06 | |
| 3 | Porton Down | 3:41 | |
| 4 | Mirror Images | 3:50 | |
| 5 | Handicap and Equality | 3:56 | |
| 6 | Not for Keith | 2:26 | |
| 7 | The Old School Tie | 5:06 | |
| 8 | Time for a Change | 3:15 | |
| 9 | Imperial Walls | 4:16 | |
| 10 | Mr X (Gets Tense) | 6:05 | |
| 11 | Faculty X | 4:12 | |
| 12 | Mediaeval / Time for a Change (BBC radio John Peel session / 24th September 1979) | 5:18 | |
| 13 | Mr X (Gets Tense) (BBC radio John Peel session / 24th September 1979) | 4:20 | |
| 14 | Faculty X (BBC radio John Peel session / 24th September 1979) | 4:23 | |
| 15 | The Polaroid | 2:33 |
Digital Media 12
| 1 | Golden Promises | 2:56 | |
| 2 | Losing Faith in Words | 3:40 | |
| 3 | Jargon King | 2:43 | |
| 4 | Fogwalking | 4:04 | |
| 5 | The Spirit | 2:38 | |
| 6 | In Slow Time | 3:26 | |
| 7 | The Wipe | 1:44 | |
| 8 | Flight (Medley) | 19:39 |
Digital Media 13
| 1 | Breakthrough | 3:58 | |
| 2 | My Experience | 3:16 | |
| 3 | Ophelia | 3:11 | |
| 4 | Empress's Clothes | 4:05 | |
| 5 | Glue | 3:42 | |
| 6 | Hesitation | 4:08 | |
| 7 | Sitting Targets | 5:23 | |
| 8 | Stranger Still | 4:56 | |
| 9 | Sign | 3:48 | |
| 10 | What I Did | 3:41 | |
| 11 | Central Hotel | 4:42 |
Digital Media 14
| 1 | Just Good Friends (Love Songs version) | 3:53 | |
| 2 | My Favourite (Love Songs version) | 3:00 | |
| 3 | Been Alone So Long (Love Songs version) | 5:01 | |
| 4 | Ophelia (Love Songs version) | 3:08 | |
| 5 | Again (Love Songs version) | 3:33 | |
| 6 | If I Could | 5:00 | |
| 7 | Vision (Love Songs version) | 3:15 | |
| 8 | Don't Tell Me (Love Songs version) | 4:39 | |
| 9 | The Birds (Love Songs version) | 3:40 | |
| 10 | (This Side of) The Looking Glass (Love Songs version) | 7:02 | |
| 11 | Just Good Friends (instrumental / Love Songs version) | 3:59 |
Digital Media 15
| 1 | Skin | 4:15 | |
| 2 | After the Show | 4:17 | |
| 3 | Painting by Numbers | 3:59 | |
| 4 | Shell | 4:16 | |
| 5 | All Said and Done | 3:38 | |
| 6 | A Perfect Date | 4:13 | |
| 7 | Four Pails | 4:28 | |
| 8 | Now Lover | 9:52 | |
| 9 | You Hit Me Where I Live | 4:52 |
Digital Media 16
| 1 | Too Many of My Yesterdays | 4:42 | |
| 2 | Faith | 4:24 | |
| 3 | Empire of Delight | 4:37 | |
| 4 | Silver | 5:28 | |
| 5 | Beside the One You Love | 5:08 | |
| 6 | Other Old Cliches | 4:01 | |
| 7 | Confidence | 6:32 | |
| 8 | Sleep Now | 4:43 |
Digital Media 17
| 1 | Pushing Thirty (Stephen W. Tayler stereo remix) | 4:22 | |
| 2 | The Second Hand (Stephen W. Tayler stereo remix) | 3:30 | |
| 3 | Trappings (Stephen W. Tayler stereo remix) | 3:36 | |
| 4 | The Mousetrap (Caught in) (Stephen W. Tayler stereo remix) | 4:12 | |
| 5 | Energy Vampires (Stephen W. Tayler stereo remix) | 2:55 | |
| 6 | If I Could (Stephen W. Tayler stereo remix) | 4:45 | |
| 7 | The Future Now (Stephen W. Tayler stereo remix) | 4:19 | |
| 8 | Still in the Dark (Stephen W. Tayler stereo remix) | 3:41 | |
| 9 | Mediaeval (Stephen W. Tayler stereo remix) | 3:11 | |
| 10 | A Motor-Bike in Afrika (Stephen W. Tayler stereo remix) | 3:16 | |
| 11 | The Cut (Stephen W. Tayler stereo remix) | 4:23 | |
| 12 | Palinurus (Castaway) (Stephen W. Tayler stereo remix) | 3:51 |
Digital Media 18
| 1 | My Favourite (Stephen W. Tayler stereo remix) | 2:56 | |
| 2 | Careering (Stephen W. Tayler stereo remix) | 4:08 | |
| 3 | Porton Down (Stephen W. Tayler stereo remix) | 3:42 | |
| 4 | Mirror Images (Stephen W. Tayler stereo remix) | 3:58 | |
| 5 | Handicap and Equality (Stephen W. Tayler stereo remix) | 4:04 | |
| 6 | Not for Keith (Stephen W. Tayler stereo remix) | 2:27 | |
| 7 | The Old School Tie (Stephen W. Tayler stereo remix) | 5:06 | |
| 8 | Time for a Change (Stephen W. Tayler stereo remix) | 3:18 | |
| 9 | Imperial Walls (Stephen W. Tayler stereo remix) | 4:15 | |
| 10 | Mr X (Gets Tense) (Stephen W. Tayler stereo remix) | 6:03 | |
| 11 | Faculty X (Stephen W. Tayler stereo remix) | 4:08 |