Minor Earth | Major Box
SingleTracklist 108:32
CD 1
| 1 | Summer Moved On (radio version) | 4:06 | |
| 2 | Summer Moved On (album version) | 4:39 | |
| 3 | Barely Hanging On (album version) | 3:54 | |
| 4 | Summer Moved On (remix) | 6:02 |
Enhanced CD 2
| 1 | Minor Earth | Major Sky (Niven’s radio edit) | 4:02 | |
| 2 | Minor Earth | Major Sky (Black Dog mix) | 4:07 | |
| 3 | Minor Earth | Major Sky (Millenia Nova remix) | 4:29 | |
| 4 | Minor Earth | Major Sky (Ian Pooley’s Deep mix) | 6:16 | |
| 5 | Minor Earth | Major Sky (ATB club version) | 5:47 | |
| 6 | Minor Earth | Major Sky (early version) | 5:10 | |
| 7 | Minor Earth | Major Sky (album version) | 5:24 | |
| 8 | Summer Moved On |
Enhanced CD 3
| 1 | Velvet (radio version) | 4:01 | |
| 2 | Velvet (De‐Phazz mix) | 3:47 | |
| 3 | Velvet (Millenia Nova mix) | 4:03 | |
| 4 | Velvet (New York City mix) | 5:17 | |
| 5 | Velvet (Alabaster mix) | 5:19 | |
| 6 | Velvet (Stockholm mix) | 4:16 | |
| 7 | Velvet (album version) | 4:19 | |
| 8 | Velvet |
Enhanced CD 4
| 1 | The Sun Never Shone That Day (album version) | 4:39 | |
| 2 | Thought That It Was You (album version) | 3:48 | |
| 3 | Minor Earth | Major Sky (Ian Pooley’s Toothache mix) | 6:59 | |
| 4 | Minor Earth | Major Sky (Pumpin’ Dolls club mix) | 8:08 | |
| 5 | Minor Earth | Major Sky |