The Test CD

The Test CD

Album
Label Audiostax Release date Format CD Country 🇩🇪 Germany Discogs https://www.discogs.com/release/2213877

Tracklist 53:18

1 Flute 1 0:17
2 Flute 2 0:11
3 Piccolo 1 0:15
4 Piccolo 2 0:13
5 Oboe 1 0:21
6 Oboe 2 0:15
7 Cor Anglais 1 0:17
8 Cor Anglais 2 0:13
9 Clarinet 1 0:12
10 Clarinet 2 0:14
11 Bass Clarinet 1 0:11
12 Bass Clarinet 2 0:17
13 Bassoon 1 0:13
14 Bassoon 2 0:12
15 Contra Bassoon 1 0:23
16 Contra Bassoon 2 0:13
17 Saxophone 1 0:12
18 Saxophone 2 0:17
19 Trumpet 1 0:18
20 Trumpet 2 0:18
21 Trumpet Muted 1 0:16
22 Trumpet Muted 2 0:14
23 Cornett 1 0:13
24 Cornett 2 0:15
25 Trombone 1 0:13
26 Trombone 2 0:13
27 Trombone Muted 1 0:18
28 Trombone Muted 2 0:13
29 Horn 1 0:26
30 Horn 2 0:18
31 Tuba 1 0:22
32 Tuba 2 0:16
33 Violin 1 0:24
34 Violin 2 0:12
35 Viola 1 0:16
36 Viola 2 0:15
37 Violoncello 1 0:15
38 Violoncello 2 0:18
39 Contra Bass 1 0:15
40 Contra Bass 2 0:20
41 Grand Piano 1 0:17
42 Grand Piano 2 0:14
43 Cembalo 1 0:42
44 Cembalo 2 0:21
45 Celesta 1 0:16
46 Celesta 2 0:18
47 Celesta 3 0:14
48 Akkordion 1 0:16
49 Akkordion 2 0:15
50 Akkordion 3 0:15
51 Akkordion 4 0:16
52 Guitar 1 0:23
53 Guitar 2 0:25
54 Guitar 3 0:22
55 Harp 1 0:30
56 Harp 2 0:24
57 Claves 0:17
58 Castagnets 0:16
59 Side Drum 0:23
60 Side Drum With Snare 0:22
61 Bass Drum 0:45
62 Kettle Drums 0:57
63 Cymbal - Hard Stick 0:22
64 Cymbal - Soft Stick 0:41
65 HighHat Open - Soft Stick 0:29
66 Triangle 0:28
67 Gong 1 1:05
68 Gong 2 0:35
69 Tubular Bells 0:38
70 Glockenspiel 1 0:15
71 Glockenspiel 2 0:21
72 Xylophone 1 0:12
73 Xylophone 2 0:16
74 Vibraphone 1 0:16
75 Vibraphone 2 0:17
76 Marimba 1 0:14
77 Marimba 2 0:18
78 Choir, Quartet 1 0:17
79 Choir, Quartet 2 0:12
80 Speech, Female 0:53
81 Speech, Male 1:04
82 Organ 1 0:30
83 Organ 2 0:25
84 Pink Noise, Incoherent 1:04
85 White Noise, Incoherent -20dB 0:43
86 White Noise, Coherent -20dB 0:35
87 Pink Noise, Coherent -20dB 0:35
88 Speech Noise, Coherent -20dB 0:35
89 Third Octave Noise, Coherent 20Hz Up To 20kHz -20dB 8:31
90 White Noise, Incoherent 40dB 0:30
91 White Noise, Incoherent 50dB 0:29
92 White Noise, Incoherent 60dB 0:28
93 White Noise, Incoherent 70dB 0:27
94 Sine Wave, 1 kHz -20dB -10dB 0dB 1:40
95 Sine Wave, 333 Hz 0 Db 0:32
96 Sine Wave, 1 kHz Left Right -20dB 1:04
97 Sine Wave, 20Hz Up To 20kHz -20dB 4:12
98 Sine Wave, 3.15kHz -10dB 3kHz -10dB 10kHz -20dB 2:38
99 Square Wave, 1 kHz -19dB 0:25