1984-06-26/27: Safebreaker: NEC, Birmingham, UK
AlbumTracklist 243:37
Disc 1
| 1 | Set the Controls for the Heart of the Sun | 8:11 | |
| 2 | Money | 8:11 | |
| 3 | If | 4:06 | |
| 4 | Welcome to the Machine | 8:25 | |
| 5 | Have a Cigar | 6:52 | |
| 6 | Wish You Were Here | 6:32 | |
| 7 | Pigs on the Wing | 1:32 | |
| 8 | In the Flesh | 4:30 | |
| 9 | Nobody Home | 4:45 | |
| 10 | Hey You | 5:03 | |
| 11 | The Gunners Dream | 7:18 |
Disc 2
| 1 | 4.30am (Apparently They Were Travelling Abroad) | 3:28 | |
| 2 | 4.33am (Running Shoes) | 5:29 | |
| 3 | 4.37am (Arabs With Knives and West German Skies) | 2:18 | |
| 4 | 4.39am (For the First Time Today, Part 2) | 3:19 | |
| 5 | 4.41am (Sexual Revolution) | 5:41 | |
| 6 | 4.47am (The Remains of Our Love) | 3:41 | |
| 7 | 4.50am (Go Fishing) | 7:12 | |
| 8 | 4.56am (For the First Time Today, Part 1) | 1:33 | |
| 9 | 4.58am (Dunroamin, Duncarin, Dunlivin) | 3:06 | |
| 10 | 5.01am (The Pros and Cons of Hitchhiking) | 6:20 | |
| 11 | 5.06am (Every Strangers Eyes) | 5:04 | |
| 12 | 5.11am (The Moment of Clarity) | 2:50 | |
| 13 | Brain Damage | 3:58 | |
| 14 | Eclipse | 2:06 |
Disc 3
| 1 | Set the Controls for the Heart of the Sun | 9:03 | |
| 2 | Money | 8:30 | |
| 3 | If | 4:00 | |
| 4 | Welcome to the Machine | 8:22 | |
| 5 | Have a Cigar | 6:48 | |
| 6 | Wish You Were Here | 6:27 | |
| 7 | Pigs on the Wing | 1:31 | |
| 8 | In the Flesh | 4:34 | |
| 9 | Nobody Home | 4:46 | |
| 10 | Hey You | 5:02 | |
| 11 | The Gunners Dream | 7:27 |
Disc 4
| 1 | 4.30am (Apparently They Were Travelling Abroad) | 3:30 | |
| 2 | 4.33am (Running Shoes) | 5:27 | |
| 3 | 4.37am (Arabs With Knives and West German Skies) | 2:15 | |
| 4 | 4.39am (For the First Time Today, Part 2) | 3:20 | |
| 5 | 4.41am (Sexual Revolution) | 5:34 | |
| 6 | 4.47am (The Remains of Our Love) | 3:50 | |
| 7 | 4.50am (Go Fishing) | 7:11 | |
| 8 | 4.56am (For the First Time Today, Part 1) | 1:33 | |
| 9 | 4.58am (Dunroamin, Duncarin, Dunlivin) | 3:06 | |
| 10 | 5.01am (The Pros and Cons of Hitchhiking) | 6:12 | |
| 11 | 5.06am (Every Strangers Eyes) | 5:01 | |
| 12 | 5.11am (The Moment of Clarity) | 2:32 | |
| 13 | Brain Damage | 4:07 | |
| 14 | Eclipse | 1:59 |