21st Century: A Man, a Woman and a City
AlbumTracklist
CD 1
| 1 | A Funny Thing John Foxx and Louis Gordon | ||
| 2 | Never Let Me Go John Foxx and Louis Gordon | ||
| 3 | Evergreen John Foxx and the Maths | ||
| 4 | Interplay John Foxx and the Maths | ||
| 5 | Catwalk John Foxx and the Maths | ||
| 6 | Talk (Beneath Your Dreams) John Foxx and the Maths feat. Matthew Dear | ||
| 7 | Tides John Foxx and the Maths | ||
| 8 | Evidence (radio edit) John Foxx and the Maths feat. The Soft Moon | ||
| 9 | Evangeline (radio edit) John Foxx and Jori Hulkkonen | ||
| 10 | Almost There John Foxx and The Belbury Circle | ||
| 11 | A Many Splendoured Thing John Foxx and the Maths | ||
| 12 | A Man and a Woman John Foxx and the Maths | ||
| 13 | Estrellita John Foxx and Robin Guthrie | ||
| 14 | The Good Shadow (OMD Remix) John Foxx and the Maths feat. The Soft Moon | ||
| 15 | Changelings John Foxx and the Maths feat. Gazelle Twin | ||
| 16 | The Shadow of His Former Self (ADULT. Remix) John Foxx and the Maths | ||
| 17 | Talk (Are You Listening to Me?) John Foxx feat. Gary Numan |
DVD 2
| 1 | Astoria John Foxx and the Maths | ||
| 2 | A Man and a Woman John Foxx and the Maths | ||
| 3 | Psytron John Foxx and the Maths | ||
| 4 | Evidence John Foxx and the Maths | ||
| 5 | Neon Vertigo John Foxx and the Maths | ||
| 6 | Talk John Foxx and the Maths | ||
| 7 | Myriads John Foxx and the Maths | ||
| 8 | Walk John Foxx and the Maths | ||
| 9 | A Falling Star John Foxx and the Maths | ||
| 10 | Cloud Choreography John Foxx and the Maths | ||
| 11 | Only Lovers Left Alive John Foxx and the Maths | ||
| 12 | Psytron 2 John Foxx and the Maths |
Digital Media 3
| 1 | Evidence (live at MemeTune Studios) John Foxx and the Maths | ||
| 2 | My Town (live at MemeTune Studios) John Foxx and the Maths | ||
| 3 | Walk (live at MemeTune Studios) John Foxx and the Maths |