Train Kept a Rollin' 1973-1990
AlbumTracklist 568:56
CD 1
| 1 | One Way Street (live Boston 04-23-1973) | 7:05 | |
| 2 | Somebody (live Boston 04-23-1973) | 3:43 | |
| 3 | Write Me A Letter (live Boston 04-23-1973) | 4:13 | |
| 4 | I Ain't Got You (live Boston 04-23-1973) | 3:56 | |
| 5 | Mother Popcorn (live Boston 04-23-1973) | 8:16 | |
| 6 | Movin' Out (live Boston 04-23-1973) | 5:11 | |
| 7 | Walkin' the Dog (live Boston 04-23-1973) | 3:16 | |
| 8 | Train Kept a Rollin' (live Boston 04-23-1973) | 5:41 | |
| 9 | Mama Kin (live Boston 04-23-1973) | 4:24 |
CD 2
| 1 | Make It (Live Cincinatti 9/26/1973) | 4:16 | |
| 2 | Somebody (Live Cincinatti 9/26/1973) | 4:27 | |
| 3 | Write Me (Live Cincinatti 9/26/1973) | 4:43 | |
| 4 | Dream On (Live Cincinatti 9/26/1973) | 4:45 | |
| 5 | One Way Street (Live Cincinatti 9/26/1973) | 7:28 | |
| 6 | Walkin’ The Dog (Live Cincinatti 9/26/1973) | 4:13 | |
| 7 | Pandora’s Box (Live Cincinatti 9/26/1973) | 8:10 | |
| 8 | Rattlesnake Shake (Live Cincinatti 9/26/1973) | 10:19 | |
| 9 | Train Kept A Rollin’ (Live Cincinatti 9/26/1973) | 5:50 | |
| 10 | Mama Kin (Live Cincinatti 9/26/1973) | 4:43 |
CD 3
| 1 | Intro - Write Me A Letter (Live Detroit 4/14/1974) | 3:57 | |
| 2 | Mama Kin (Live Detroit 4/14/1974) | 5:07 | |
| 3 | Lord Of The Thighs (Live Detroit 4/14/1974) | 5:39 | |
| 4 | Woman Of The World (Live Detroit 4/14/1974) | 9:12 | |
| 5 | Dream On (Live Detroit 4/14/1974) | 5:21 | |
| 6 | Pandora's Box (Live Detroit 4/14/1974) | 7:22 | |
| 7 | Same Old Song And Dance (Live Detroit 4/14/1974) | 4:51 | |
| 8 | One Way Street (Live Detroit 4/14/1974) | 9:53 | |
| 9 | Somebody (Live Detroit 4/14/1974) | 4:24 | |
| 10 | Train Kept A Rollin' (Live Detroit 4/14/1974) | 7:57 | |
| 11 | Walkin' The Dog (Live Detroit 4/14/1974) | 3:35 | |
| 12 | Milk Cow Blues (Live Detroit 4/14/1974) | 6:58 |
CD 4
| 1 | Write Me A Letter (Live Roslyn 7/2/1974) | 4:47 | |
| 2 | S.O.S (Too Bad) (Live Roslyn 7/2/1974) | 3:49 | |
| 3 | Lord Of The Thighs (Live Roslyn 7/2/1974) | 5:48 | |
| 4 | Dream On (Live Roslyn 7/2/1974) | 4:46 | |
| 5 | Same Old Song And Dance (Live Roslyn 7/2/1974) | 4:11 | |
| 6 | Woman Of The World (Live Roslyn 7/2/1974) | 8:07 | |
| 7 | Train Kept A-Rollin' (Live Roslyn 7/2/1974) | 9:29 | |
| 8 | Walkin' The Dog (Live Roslyn 7/2/1974) | 3:46 |
CD 5
| 1 | Walkin' The Dog - S.O.S (Too Bad) - Somebody (Live New York 8/29/1975) | 11:29 | |
| 2 | Big Ten Inch Record (Live New York 8/29/1975) | 3:37 | |
| 3 | Sweet Emotion (Live New York 8/29/1975) | 5:48 | |
| 4 | Dream On (Live New York 8/29/1975) | 4:43 | |
| 5 | Write Me A Letter (Live New York 8/29/1975) | 5:08 | |
| 6 | Walk This Way (Live New York 8/29/1975) | 4:37 | |
| 7 | No More Mo More - Same Old Song And Dance (Live New York 8/29/1975) | 9:14 | |
| 8 | Train Kept A Rollin' (Live New York 8/29/1975) | 15:12 | |
| 9 | Toys In The Attic (Live New York 8/29/1975) | 2:31 |
CD 6
| 1 | Intro (Live Chicago 3/23/1978) | 1:01 | |
| 2 | Rats In The Cellar (Live Chicago 3/23/1978) | 3:44 | |
| 3 | I Wanna Know Why (Live Chicago 3/23/1978) | 3:05 | |
| 4 | Big Ten Inch Record (Live Chicago 3/23/1978) | 3:41 | |
| 5 | Walk This Way (Live Chicago 3/23/1978) | 4:08 | |
| 6 | Sight For Sore Eyes (Live Chicago 3/23/1978) | 3:20 | |
| 7 | Seasons Of Wither (Live Chicago 3/23/1978) | 5:37 | |
| 8 | Sweet Emotion (Live Chicago 3/23/1978) | 5:02 | |
| 9 | Lord Of The Thighs (Live Chicago 3/23/1978) | 7:22 | |
| 10 | Dream On (Live Chicago 3/23/1978) | 4:20 | |
| 11 | Chip Away The Stone (Live Chicago 3/23/1978) | 4:31 |
CD 7
| 1 | Get The Lead Out (Live Chicago 3/23/1978) | 3:17 | |
| 2 | Get It Up (Live Chicago 3/23/1978) | 3:57 | |
| 3 | Draw The Line (Live Chicago 3/23/1978) | 4:50 | |
| 4 | No More No More (Live Chicago 3/23/1978) | 3:50 | |
| 5 | Same Old Song And Dance (Live Chicago 3/23/1978) | 5:10 | |
| 6 | Toys In The Attic (Live Chicago 3/23/1978) | 5:04 | |
| 7 | Milk Cow Blues (Live Chicago 3/23/1978) | 6:02 | |
| 8 | Train Kept A Rollin' (Live Chicago 3/23/1978) | 4:07 |
CD 8
| 1 | Intro (Live Philadelphia 3/26/1978) | 1:30 | |
| 2 | Rats In The Celler (Live Philadelphia 3/26/1978) | 3:41 | |
| 3 | I Wanna Know Why (Live Philadelphia 3/26/1978) | 3:00 | |
| 4 | Big Ten Inch Record (Live Philadelphia 3/26/1978) | 3:37 | |
| 5 | Walk This Way (Live Philadelphia 3/26/1978) | 4:05 | |
| 6 | Sight For Sore Eyes (Live Philadelphia 3/26/1978) | 3:41 | |
| 7 | Seasons Of Wither (Live Philadelphia 3/26/1978) | 5:24 | |
| 8 | Sweet Emotion (Live Philadelphia 3/26/1978) | 5:03 | |
| 9 | Lord Of The Thighs (Live Philadelphia 3/26/1978) | 7:21 | |
| 10 | Kings And Queens (Live Philadelphia 3/26/1978) | 5:15 | |
| 11 | Chip Away The Stone (Live Philadelphia 3/26/1978) | 4:05 | |
| 12 | Get The Lead Out (Live Philadelphia 3/26/1978) | 3:18 | |
| 13 | Get It Up (Live Philadelphia 3/26/1978) | 4:01 | |
| 14 | Draw The Line (Live Philadelphia 3/26/1978) | 4:37 | |
| 15 | Same Old Song And Dance (Live Philadelphia 3/26/1978) | 5:00 | |
| 16 | Toys In The Attic (Live Philadelphia 3/26/1978) | 5:14 | |
| 17 | Milk Cow Blues (Live Philadelphia 3/26/1978) | 5:30 | |
| 18 | Train Kept A Rollin’ (Live Philadelphia 3/26/1978) | 4:21 |
CD 9
| 1 | Intro (Live Boston 3/28/1978) | 0:48 | |
| 2 | Rats In The Cellar (Live Boston 3/28/1978) | 3:39 | |
| 3 | I Wanna Know Why (Live Boston 3/28/1978) | 2:59 | |
| 4 | Big Ten Inch Record (Live Boston 3/28/1978) | 3:50 | |
| 5 | Walk This Way (Live Boston 3/28/1978) | 3:34 | |
| 6 | Sight For Sore Eyes (Live Boston 3/28/1978) | 3:43 | |
| 7 | Seasons Of Wither (Live Boston 3/28/1978) | 5:01 | |
| 8 | Sweet Emotion (Live Boston 3/28/1978) | 5:24 | |
| 9 | Lord Of The Thighs (Live Boston 3/28/1978) | 6:36 | |
| 10 | Kings And Queens (Live Boston 3/28/1978) | 5:17 | |
| 11 | Chip Away The Stone (Live Boston 3/28/1978) | 4:09 | |
| 12 | Get The Lead Out (Live Boston 3/28/1978) | 3:15 | |
| 13 | Get It Up (Live Boston 3/28/1978) | 4:13 | |
| 14 | Draw The Line (Live Boston 3/28/1978) | 4:43 | |
| 15 | Same Old Song And Dance (Live Boston 3/28/1978) | 5:02 | |
| 16 | Toys In The Attic (Live Boston 3/28/1978) | 4:14 | |
| 17 | Milk Cow Blues (Live Boston 3/28/1978) | 5:44 | |
| 18 | Train Kept A Rollin’ (Live Boston 3/28/1978) | 4:25 |
CD 10
| 1 | Rag Doll (Live Adelaide 9/29/1990) | 4:12 | |
| 2 | Monkey On My Back (Live Adelaide 9/29/1990) | 4:17 | |
| 3 | Permanent Vacation (Live Adelaide 9/29/1990) | 5:35 | |
| 4 | Janie's Got A Gun (Live Adelaide 9/29/1990) | 5:39 | |
| 5 | Draw The Line (Live Adelaide 9/29/1990) | 5:40 | |
| 6 | Love In An Elevator (Live Adelaide 9/29/1990) | 5:10 | |
| 7 | F.I.N.E. (Live Adelaide 9/29/1990) | 4:10 | |
| 8 | Dude (Looks Like A Lady) (Live Adelaide 9/29/1990) | 4:27 | |
| 9 | Peter Gunn Theme (Live Adelaide 9/29/1990) | 2:03 | |
| 10 | Walk this Way (Live Adelaide 9/29/1990) | 4:19 |