Authentic George Gershwin
AlbumTracklist 289:08
CD 1
| 1 | Swanee | 2:11 | |
| 2 | Come to the Moon | 2:33 | |
| 3 | I Was So Young (You Were So Beautiful) | 4:05 | |
| 4 | Tee-Oodle-Um-Bum-Bo | 2:24 | |
| 5 | Nobody but You | 2:33 | |
| 6 | Limehouse Nights | 2:51 | |
| 7 | Drifting Along With the Tide | 2:50 | |
| 8 | Rhapsody in Blue | 14:10 | |
| 9 | Oh Lady Be Good! | 3:03 | |
| 10 | Fascinating Rhythm | 2:21 | |
| 11 | Hang on to Me | 2:57 | |
| 12 | I'd Rather Charleston | 2:45 | |
| 13 | The Man I Love | 3:07 | |
| 14 | The Half of It, Dearie, Blues | 2:39 | |
| 15 | So Am I | 4:09 | |
| 16 | Kickin' the Clouds Away | 3:07 | |
| 17 | Concerto in F | 10:44 |
CD 2
| 1 | Sweet and Low-Down (I) | 2:42 | |
| 2 | That Certain Feeling (I) | 2:21 | |
| 3 | Looking for a Boy | 2:42 | |
| 4 | When Do We Dance? | 2:36 | |
| 5 | Sweet and Low-Down (II) | 3:08 | |
| 6 | That Certain Feeling (II) | 2:46 | |
| 7 | Irish Waltz | 1:01 | |
| 8 | Do, Do, Do | 3:00 | |
| 9 | Someone to Watch Over Me | 3:21 | |
| 10 | Clap Yo' Hands | 2:43 | |
| 11 | Maybe | 3:33 | |
| 12 | Three Preludes: I. No.1: Allegro Ben Ritmato E Deciso / II. No.2: Andante Con Moto / III No.3: Allegro Ben Ritmato E Deciso | 5:25 | |
| 13 | Meadow Serenade | 1:25 | |
| 14 | My One and Only | 2:40 | |
| 15 | 's Wonderful/Funny Face | 2:43 | |
| 16 | He Loves and She Loves | 2:47 | |
| 17 | An American in Paris | 15:44 | |
| 18 | Liza | 2:26 | |
| 19 | Strike Up the Band | 6:44 | |
| 20 | Embraceable You | 2:42 | |
| 21 | I Got Rhythm (I) | 1:21 | |
| 22 | I Got Rhythm (II) | 1:49 |
CD 3
| 1 | Of Thee I Sing | 4:57 | |
| 2 | Jilted | 1:51 | |
| 3 | Second Rhapsody | 13:16 | |
| 4 | For You, for Me, for Evermore | 2:32 | |
| 5 | Cuban Overture | 10:44 | |
| 6 | Isn't It a Pity? | 2:23 | |
| 7 | Variations on 'i Got Rhythm' | 8:20 | |
| 8 | I. Catfish Row: Introduction - Jazzbo Brown - First Chorus, 'Summertime' | 7:12 | |
| 9 | II. Porgy Sings: 'i Got Plenty O' Nuthin' - 'Bess, You Is My Woman Now' | 4:06 | |
| 10 | III. Fugue: Murder of Crown, Act III Scene 1 | 1:54 | |
| 11 | IV. Hurricane: Introduction, Act II Scene 3 - Hurricane, Act II Scene 3 | 4:06 | |
| 12 | V. Good Morning, Brother: Occupational Humoresque, Act III Scene 3 - 'Good Morning, Brother' - Children's Song 'Sure to Go to Heaven' - 'i'm on My Way' (Finale) | 6:57 | |
| 13 | They Can't Take That Away From Me | 2:34 | |
| 14 | Let's Call the Whole Thing Off | 3:43 | |
| 15 | Our Love Is Here to Stay | 2:05 |
CD 4
| 1 | Girl Crazy Overture | 5:10 | |
| 2 | French Ballet Class | 1:08 | |
| 3 | Dance of the Waves | 1:18 | |
| 4 | Slap That Bass | 4:13 | |
| 5 | Walking the Dog | 4:08 | |
| 6 | I've Got Beginner's Luck | 2:16 | |
| 7 | They All Laughed | 5:52 | |
| 8 | They Can't Take That Away From Me | 4:39 | |
| 9 | Shall We Dance | 3:55 | |
| 10 | By Strauss | 2:33 | |
| 11 | I Can't Be Bothered Now | 3:00 | |
| 12 | The Jolly Tar and the Milkmaid (1st version) | 0:50 | |
| 13 | Put Me to the Test | 2:45 | |
| 14 | The Jolly Tar and the Milkmaid (2nd version) | 2:02 | |
| 15 | Stiff Upper Lip | 8:30 | |
| 16 | A Foggy Day (In London Town) | 2:52 | |
| 17 | Nice Work If You Can Get It | 3:51 | |
| 18 | Things Are Looking Up | 4:23 | |
| 19 | I Was Doing All Right | 2:22 | |
| 20 | Love Walked In | 1:57 |