Guitar Rags and a Too Fast Past
AlbumTracklist 387:27
CD 1
| 1 | You’ll Be Lonesome, Too The Sheppard Brothers | 3:17 | |
| 2 | The Steppin’ Out Kind The Sheppard Brothers | 2:52 | |
| 3 | When Mussolini Laid His Pistol Down Bob McCarthy | 2:49 | |
| 4 | Two Time Annie Bob McCarthy | 2:36 | |
| 5 | What Will I Do | 2:39 | |
| 6 | So Long, Farewell, Goodbye Merle Travis & Grandpa Jones | 2:45 | |
| 7 | God Put a Rainbow in the Clouds Merle Travis & Wesley Tuttle | 3:04 | |
| 8 | It May Be Too Late Merle Travis & Wesley Tuttle | 2:55 | |
| 9 | Be on Your Way Merle Travis & Wesley Tuttle | 3:02 | |
| 10 | Rainin’ on the Mountain Merle Travis & Wesley Tuttle | 2:44 | |
| 11 | Give Me Your Hand Merle Travis & Wesley Tuttle | 2:39 | |
| 12 | Out on the Open Range Merle Travis, Wesley Tuttle & Shug Fisher | 2:46 | |
| 13 | Ridin’ Down to Santa Fe Merle Travis & Shug Fisher | 3:11 | |
| 14 | Homey Grits Tem Martin | 2:50 | |
| 15 | That’s All | 2:48 | |
| 16 | Boogie Woogie Boy Merle Travis & “Porky” Freeman Trio | 3:05 | |
| 17 | Boogie Woogie Boy (alternate) Merle Travis & “Porky” Freeman Trio | 2:58 | |
| 18 | I Used to Work in Chicago Tin Ear Tanner | 2:39 | |
| 19 | Merle’s Buck Dance Merle Travis & Hank Penny | 2:49 | |
| 20 | Steel Guitar Stomp Merle Travis & Hank Penny | 2:52 | |
| 21 | I Used to Work in Chicago (alternate) Dusty Ward | 2:39 | |
| 22 | I’m All Through Trusting You Dusty Ward | 3:02 | |
| 23 | Weary Lonesome Me | 2:32 | |
| 24 | No Vacancy | 3:02 | |
| 25 | Cincinnati Lou | 2:37 | |
| 26 | Two Is a Couple (And Three Is a Crowd) | 2:34 | |
| 27 | What a Shame | 2:48 | |
| 28 | T for Texas (Blue Yodel #1) | 2:18 |
CD 2
| 1 | Missouri | 2:45 | |
| 2 | Divorce Me C.O.D. | 3:01 | |
| 3 | A Fool at the Steering Wheel | 2:49 | |
| 4 | Nine Pound Hammer | 2:41 | |
| 5 | Sixteen Tons (false start) | 0:56 | |
| 6 | Sixteen Tons | 2:52 | |
| 7 | Dark as a Dungeon | 2:49 | |
| 8 | Over by Number Nine | 3:10 | |
| 9 | That’s All | 3:01 | |
| 10 | John Henry | 3:07 | |
| 11 | Muskrat | 3:20 | |
| 12 | I Am a Pilgrim | 2:53 | |
| 13 | This World Is Not My Home | 2:47 | |
| 14 | The Covered Wagon Rolled Right Along Merle Travis & Johnny Mercer | 2:59 | |
| 15 | Oh Why Did I Ever Leave Montana Merle Travis & Jerry Colonna | 2:43 | |
| 16 | A Little Too Fer | 2:27 | |
| 17 | When Rosie Riccoola Do the Hoola Ma Boola Merle Travis & Jerry Colonna | 2:32 | |
| 18 | Steel Guitar Rag (alternate) | 2:58 | |
| 19 | Honey Bunch (alternate) | 2:24 | |
| 20 | Sweet Temptation | 2:54 | |
| 21 | Don’t Hand Me That Old Line | 2:48 | |
| 22 | Steel Guitar Rag | 3:05 | |
| 23 | Honey Bunch | 2:45 | |
| 24 | So Round! So Firm! So Fully Packed! | 2:59 | |
| 25 | Alimoney Bound | 2:58 | |
| 26 | Follow Thru | 2:58 | |
| 27 | Three Times Seven | 2:58 | |
| 28 | I’ Sick and Tired of You, Little Darling | 3:00 |
CD 3
| 1 | Sunshines’s Back in Town | 2:43 | |
| 2 | The Devil to Pay | 2:46 | |
| 3 | Steel Guitar Rag | 2:45 | |
| 4 | Lawdy What a Gal | 2:53 | |
| 5 | Sioux City Sue | 2:33 | |
| 6 | Muskrat | 2:37 | |
| 7 | Fat Gal (false start) | 1:09 | |
| 8 | Fat Gal | 2:39 | |
| 9 | I Like My Chicken Fryin’ Size | 2:46 | |
| 10 | Merle’s Boogie Woogie (alternate) | 2:47 | |
| 11 | Merle’s Boogie Woogie | 3:30 | |
| 12 | Dapper Dan | 2:49 | |
| 13 | When My Baby Double Talks to Me | 2:54 | |
| 14 | I’m Pickin’ Up the Pieces of My Heart | 2:49 | |
| 15 | Information Please | 2:55 | |
| 16 | Any Old Time | 2:44 | |
| 17 | Kentucky Mean Paradise | 2:39 | |
| 18 | Leave My Honey Bee Alone | 2:55 | |
| 19 | I’m a Natural Born Gamblin’ Man | 3:10 | |
| 20 | Get Along Blues | 2:53 | |
| 21 | A Too Fast Past | 2:57 | |
| 22 | Crazy Boogie | 2:50 | |
| 23 | You Better Try Another Man | 2:36 | |
| 24 | Deck of Cards | 3:04 | |
| 25 | Wabash Cannon Ball Merle Travis & Kay Starr | 2:32 | |
| 26 | Blues Stay Away From Me | 2:38 | |
| 27 | Philosophy | 2:29 | |
| 28 | I Got a Mean Old Woman | 3:06 |
CD 4
| 1 | I’m Picking Up the Pieces of My Heart | 2:28 | |
| 2 | Petticoat Fever | 2:52 | |
| 3 | Start Even | 3:09 | |
| 4 | Guitar Rag | 2:28 | |
| 5 | Cane Bottom Chair | 2:46 | |
| 6 | I’m Knee Deep in Trouble | 2:23 | |
| 7 | Little Miss Sherlock Holmes | 2:15 | |
| 8 | Too Much Sugar for a Dime Merle Travis, Georgia Brown & Judy Hayden | 2:16 | |
| 9 | Spoonin’ Moon Merle Travis, Georgia Brown & Judy Hayden | 2:25 | |
| 10 | Trouble, Trouble Merle Travis & The Whippoorwills | 2:50 | |
| 11 | El Reno Merle Travis, Georgia Brown, Judy Hayden & The Whippoorwills | 2:38 | |
| 12 | Won’tcha Be My Baby | 2:30 | |
| 13 | Dry Bread | 2:38 | |
| 14 | Lost John Boogie Merle Travis & The Whippoorwills | 2:22 | |
| 15 | Deep South Merle Travis & The Whippoorwills | 2:08 | |
| 16 | Boogie in Minor Merle Travis & The Whippoorwills | 2:28 | |
| 17 | Let’s Settle Down (to Runnin’ Around Together) Merle Travis & The Whippoorwills | 2:24 | |
| 18 | Done Rovin’ | 2:24 | |
| 19 | Faithful Fool | 2:30 | |
| 20 | Love Must Be Ketchin’ | 2:11 | |
| 21 | Kinfolks in Carolina | 2:02 | |
| 22 | Kinfolks in Carolina | 2:25 | |
| 23 | Rainy Day Feelin’ | 2:22 | |
| 24 | A Too Fast Past | 2:38 | |
| 25 | Knee Deep in Trouble | 2:38 | |
| 26 | Ain’t That a Cryin’ Shame | 2:20 | |
| 27 | I’ll See You in My Dreams | 1:55 | |
| 28 | Cannon Ball Rag | 1:57 | |
| 29 | I’ll Have Myself a Ball | 2:33 | |
| 30 | Bayou Baby (a Cajun Lullaby) | 2:36 | |
| 31 | Green Cheese | 2:53 |
CD 5
| 1 | Louisiana Boogie | 2:45 | |
| 2 | Guitar Rag | 2:22 | |
| 3 | Saturday Night Shuffle | 2:22 | |
| 4 | The Waltz You Saved for Me | 2:29 | |
| 5 | Crazy ’Bout You | 2:24 | |
| 6 | Re‐Enlistment Blues | 3:23 | |
| 7 | Dance of the Golden Rod | 3:07 | |
| 8 | Gambler’s Guitar | 2:38 | |
| 9 | Shut Up and Drink Your Beer | 2:12 | |
| 10 | Seminole Drag | 2:48 | |
| 11 | Jolie Fille (Pretty Girl) | 2:04 | |
| 12 | I Can’t Afford the Coffee (I’m Tired of Drinkin’ Weak Tea Blues) | 2:58 | |
| 13 | Blue Bell | 2:21 | |
| 14 | Memphis Blues | 2:37 | |
| 15 | The Sheik of Araby | 2:05 | |
| 16 | On a Bicycle Built for Two (Daisy Belle) | 2:12 | |
| 17 | Black Diamond Blues | 3:06 | |
| 18 | Blue Smoke (remake) | 2:28 | |
| 19 | Walking the Strings | 1:52 | |
| 20 | Saturday Night Shuffle | 2:09 | |
| 21 | Sleepy Time Gal | 2:39 | |
| 22 | Tuck Me to Sleep in My Old ’Tucky Home | 2:31 | |
| 23 | Rockabye Rag | 1:58 | |
| 24 | Bugle Call Rag | 2:22 | |
| 25 | Cuddle Up a Little Closer, Lovey Mine | 2:32 | |
| 26 | Beer Barrel Polka | 2:37 | |
| 27 | Turn My Picture Upside Down | 2:31 | |
| 28 | If You Want It, I’ve Got It | 2:45 | |
| 29 | Lazy River | 2:26 | |
| 30 | Hunky Dory | 2:33 |