The Complete Clef/Mercury Studio Recordings of the Oscar Peterson Trio (1951–1953)
AlbumTracklist 467:12
CD 1
| 1 | Turtle Neck | 2:20 | |
| 2 | It’s Easy to Remember | 3:29 | |
| 3 | Pooper | 2:55 | |
| 4 | Love for Sale | 3:12 | |
| 5 | Until the Real Thing Comes Along | 2:47 | |
| 6 | You Go to My Head | 3:55 | |
| 7 | They Can’t Take That Away From Me | 2:41 | |
| 8 | There’s a Small Hotel | 2:28 | |
| 9 | You Turned the Tables on Me | 3:10 | |
| 10 | These Foolish Things | 3:23 | |
| 11 | I Can’t Get Started | 2:59 | |
| 12 | Blue Moon | 2:39 | |
| 13 | East of the Sun | 3:00 | |
| 14 | Astaire Blues Oscar Peterson Quartet | 12:01 |
CD 2
| 1 | Tea for Two Oscar Peterson Quartet | 12:52 | |
| 2 | Slow Down Oscar Peterson Quartet | 12:20 | |
| 3 | Oh, Lady Be Good Oscar Peterson Quartet | 12:08 | |
| 4 | Body and Soul Oscar Peterson Quartet | 11:48 | |
| 5 | Stompin’ at the Savoy Oscar Peterson Quartet | 10:59 | |
| 6 | Rough Ridin’ Oscar Peterson Quartet | 2:47 | |
| 7 | Just One of Those Things Oscar Peterson Quartet | 3:02 | |
| 8 | Too Marvelous for Words Oscar Peterson Quartet | 2:50 | |
| 9 | But Not for Me Oscar Peterson Quartet | 2:31 |
CD 3
| 1 | That Makes a Difference to Me | 2:52 | |
| 2 | Autumn in New York | 2:41 | |
| 3 | Pettiford’s Tune (Little Boy) | 3:13 | |
| 4 | You Go to My Head | 2:50 | |
| 5 | Thou Swell | 2:30 | |
| 6 | Willow Weep for Me | 3:21 | |
| 7 | Minor Blues | 2:44 | |
| 8 | Pick Yourself Up | 3:24 | |
| 9 | Long Ago and Far Away | 3:47 | |
| 10 | Love Walked In | 3:08 | |
| 11 | I Got Rhythm | 3:17 | |
| 12 | A Fine Romance | 3:16 | |
| 13 | A Foggy Day | 3:38 | |
| 14 | Strike Up the Band! | 3:17 | |
| 15 | Man I Love | 3:32 | |
| 16 | Let’s Do It | 2:55 | |
| 17 | It Ain’t Necessarily So | 3:14 | |
| 18 | I’ve Got My Love to Keep Me Warm | 2:49 | |
| 19 | I've Got a Crush on You | 2:54 | |
| 20 | Night and Day | 3:42 | |
| 21 | Isn’t This a Lovely Day | 3:20 | |
| 22 | What Is This Thing Called Love? | 3:11 | |
| 23 | Willow Weep for Me (alternate take 4) | 3:23 |
CD 4
| 1 | Oh, Lady Be Good | 3:52 | |
| 2 | ’S Wonderful | 2:39 | |
| 3 | Anything Goes | 2:58 | |
| 4 | I’ve Got You Under My Skin | 2:30 | |
| 5 | Fascinatin’ Rhythm | 2:57 | |
| 6 | Cheek to Cheek | 3:03 | |
| 7 | I Got It Bad (And That Ain’t Good) | 3:12 | |
| 8 | In a Mellow Tone | 3:08 | |
| 9 | I Love You | 3:06 | |
| 10 | Somebody Loves Me | 3:24 | |
| 11 | I Was Doin’ All Right | 2:42 | |
| 12 | In the Still of the Night | 3:01 | |
| 13 | Every Time We Say Goodbye | 3:26 | |
| 14 | Just A-Sittin’ and A-Rockin’ | 3:42 | |
| 15 | Begin the Beguine | 3:12 | |
| 16 | So Near and Yet So Far | 3:21 | |
| 17 | Blue Skies | 3:03 | |
| 18 | Take the “A” Train | 3:17 | |
| 19 | Sophisticated Lady | 2:59 | |
| 20 | Cotton Tail | 3:50 | |
| 21 | Prelude to a Kiss | 3:18 | |
| 22 | Things Ain’t What They Used to Be | 3:13 | |
| 23 | Rockin’ in Rhythm | 2:54 |
CD 5
| 1 | Do Nothin’ Till You Hear From Me | 2:50 | |
| 2 | Don’t Get Around Much Anymore | 3:58 | |
| 3 | John Hardy’s Wife | 3:23 | |
| 4 | Always | 2:51 | |
| 5 | Easter Parade | 3:15 | |
| 6 | Alexander’s Ragtime Band | 2:52 | |
| 7 | The Song Is Ended | 3:20 | |
| 8 | Say It Isn’t So | 3:09 | |
| 9 | Remember | 3:20 | |
| 10 | If I Had You | 3:12 | |
| 11 | How Deep Is the Ocean | 3:06 | |
| 12 | I’m Glad There Is You | 2:58 | |
| 13 | Polka Dots and Moonbeams | 3:14 | |
| 14 | One for My Baby | 3:17 | |
| 15 | I Hear Music | 2:29 | |
| 16 | Autumn in New York | 4:01 | |
| 17 | I Can’t Give You Anything but Love | 3:07 | |
| 18 | Spring Is Here | 2:49 | |
| 19 | The Things We Did Last Summer | 4:04 | |
| 20 | Streets Boogie | 3:23 | |
| 21 | Booker T. Blues | 3:04 |
CD 6
| 1 | Pompton Turnpike (LP take) | 6:45 | |
| 2 | Cherokee | 5:25 | |
| 3 | Soft Winds (LP take) | 6:19 | |
| 4 | The Carioca | 2:52 | |
| 5 | The Continental | 3:59 | |
| 6 | Tea for Two | 3:19 | |
| 7 | I Know That You Know | 3:51 | |
| 8 | Hallelujah | 2:30 | |
| 9 | Yesterdays | 2:36 | |
| 10 | You Are Too Beautiful | 3:36 | |
| 11 | Isn’t It Romantic? | 3:53 | |
| 12 | The Sheik of Araby | 8:36 | |
| 13 | There’ll Be Some Changes Made | 5:12 | |
| 14 | Pompton Turnpike (78 take) | 4:27 | |
| 15 | Soft Winds (78 take) | 2:49 | |
| 16 | The Continental (alternate take 1) | 4:03 |
CD 7
| 1 | Without a Song | 2:57 | |
| 2 | Sometimes I’m Happy | 3:16 | |
| 3 | Time on My Hands | 2:39 | |
| 4 | More Than You Know | 3:02 | |
| 5 | This Can’t Be Love | 3:04 | |
| 6 | Blue Moon | 2:57 | |
| 7 | The Lady Is a Tramp | 2:55 | |
| 8 | It Might as Well Be Spring | 3:10 | |
| 9 | Bewitched | 2:33 | |
| 10 | The Way You Look Tonight | 2:28 | |
| 11 | Ol’ Man River | 3:22 | |
| 12 | Can’t Help Lovin’ That Man | 2:42 | |
| 13 | The Song Is You | 2:27 | |
| 14 | Lovely to Look At | 2:07 | |
| 15 | Johnny One Note | 2:30 | |
| 16 | Smoke Gets in Your Eyes | 2:52 | |
| 17 | Bill | 2:33 | |
| 18 | Look for the Silver Lining | 2:30 | |
| 19 | The Surrey With the Fringe on Top | 3:56 | |
| 20 | Lover | 7:17 |